Highest Revenue Companies in Switzerland in 2025
1 | $112.68 B | $105.05 | 0.41% | ||
2 | $76.65 B | $335.26 | 1.11% | ||
3 | $76.5 B | $693.61 | -1.5% | ||
4 | $56.31 B | $287 | 0.49% | ||
5 | $53.22 B | $120.42 | 1.99% | ||
6 | $50.22 B | $35.55 | -5.59% | ||
7 | $47.6 B | $168.98 | -3.17% | ||
8 | $35.74 B | $58.92 | 1.4% | ||
9 | $35.68 B | $4,176.9 | 0% | ||
10 | $32.44 B | $116.83 | -0.75% | ||
11 | $31.48 B | $229.73 | -1.08% | ||
12 | $26.99 B | $29.07 | -1.09% | ||
13 | $25.12 B | $190.48 | 0.98% | ||
14 | $19.64 B | $69.66 | -0.76% | ||
15 | $16.86 B | $53.73 | 0.09% | ||
16 | $16.01 B | $1,074.32 | -0.79% | ||
17 | $14.86 B | $691.65 | 0.36% | ||
18 | $14.81 B | $112.2 | -0.04% | ||
19 | $14.72 B | $992.38 | -0.64% | ||
20 | $14.45 B | $266.22 | -1.5% | ||
21 | $13.88 B | $369.78 | 1.07% | ||
22 | $13.65 B | $80.47 | -0.46% | ||
23 | $13.46 B | $9.17 | 0.11% | ||
24 | $12.45 B | $53.54 | -0.47% | ||
25 | $11.56 B | $52.83 | 0.77% | ||
26 | $11.46 B | $262.61 | 0.63% | ||
27 | $10.96 B | $325.55 | -2.57% | ||
28 | $9.93 B | $89.17 | 0.67% | ||
29 | $9.11 B | $5,119.16 | -0.17% | ||
30 | $8.27 B | $168.24 | -1.47% | ||
31 | $8.14 B | $115.07 | -0.17% | ||
32 | $8.08 B | $716.22 | 1.04% | ||
33 | $7.41 B | $230.84 | -1.57% | ||
34 | $6.82 B | $16,523.33 | 1.2% | ||
35 | $6.45 B | $208.97 | -0.08% | ||
36 | $5.81 B | $319.41 | 0.39% | ||
37 | $5.71 B | $211.42 | -0.35% | ||
38 | $5.34 B | $1,025.8 | 0.36% | ||
39 | $5.1 B | $10.73 | -2.67% | ||
40 | $4.94 B | $137.71 | -1.49% | ||
41 | $4.83 B | $105.47 | 0.23% | ||
42 | $4.78 B | $78.44 | -2.15% | ||
43 | $4.75 B | $315.6 | -0.73% | ||
44 | $4.74 B | $65.9 | -0.11% | ||
45 | $4.55 B | $87.61 | -0.58% | ||
46 | $4.37 B | $64.25 | -2.06% | ||
47 | $4.34 B | $193.12 | -0.76% | ||
48 | $4 B | $24.79 | -2.13% | ||
49 | $3.88 B | $482.19 | -3.09% | ||
50 | $3.84 B | $794.1 | 0.44% |
Showing 1 - 50 out of 241