Global Rank
#24820
Country Rank
#2212
Market Cap
98.31 M
Price
9.52
Change (%)
1.03%
Volume
46,300
TYO-7991's Next Dividend
Next Estimated Amount
¥145.83
Next Estimated Pay Date
06/26/2026
Last Amount
¥100
Last Pay Date
06/27/2025
Dividend Shot Clock
Ex-Date: 03/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Mamiya-OP Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Mamiya-OP(TYO-7991) Dividend History
Mamiya-OP (TYO-7991) currently pays an annual dividend of $100.00 per share, offering a dividend yield of 6.64%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Mamiya-OP has steadily increased its payout at an average annual rate of 33.33%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥100 | ¥100 | 33% | ||
03/28/2025 | ¥100 | ¥100 | n/a | 06/27/2025 | 33% |
2024 | ¥75 | ¥75 | 50% | ||
03/28/2024 | ¥75 | ¥75 | n/a | 06/28/2024 | 50% |
2023 | ¥50 | ¥50 | 0% | ||
03/30/2023 | ¥50 | ¥50 | n/a | 06/30/2023 | 0% |
2022 | ¥50 | ¥50 | 100% | ||
2021 | ¥25 | ¥25 | -50% | ||
2020 | ¥50 | ¥50 | 0% | ||
2019 | ¥50 | ¥50 | 0% | ||
2018 | ¥50 | ¥50 | 0% | ||
2017 | ¥50 | ¥50 | 9900% | ||
2016 | ¥5 | ¥0.5 | 0% | ||
2015 | ¥5 | ¥0.5 | 0% | ||
2014 | ¥5 | ¥0.5 | 0% | ||
2013 | ¥5 | ¥0.5 | 25% | ||
2012 | ¥4 | ¥0.4 | 33% | ||
2011 | ¥3 | ¥0.3 | -40% | ||
1997 | ¥5 | ¥0.5 | 0% | ||
1996 | ¥5 | ¥0.5 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits