Global Rank
#3545
Country Rank
#230
Market Cap
5.03 B
Price
19.5
Change (%)
1.69%
Volume
943,500
TYO-6448's Next Dividend
Next Estimated Amount
¥55.88
Next Estimated Pay Date
05/30/2026
Last Amount
¥50
Last Pay Date
12/01/2025
Dividend Shot Clock
Ex-Date: 09/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Brother Industries, Ltd. Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Brother Industries, Ltd.(TYO-6448) Dividend History
Brother Industries, Ltd. (TYO-6448) currently pays an annual dividend of $100.00 per share, offering a dividend yield of 3.35%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ¥100 | ¥100 | 0% | ||
| 09/29/2025 | ¥50 | ¥50 | 4.01% | 12/01/2025 | 0% |
| 03/28/2025 | ¥50 | ¥50 | 3.48% | 06/04/2025 | 0% |
| 2024 | ¥100 | ¥100 | 47% | ||
| 09/27/2024 | ¥50 | ¥50 | 3.47% | 11/29/2024 | 0% |
| 03/28/2024 | ¥50 | ¥50 | 2.95% | 06/04/2024 | 47% |
| 2023 | ¥68 | ¥68 | 0% | ||
| 09/28/2023 | ¥34 | ¥34 | 2.78% | 11/30/2023 | 0% |
| 03/30/2023 | ¥34 | ¥34 | 3.39% | 06/02/2023 | 0% |
| 2022 | ¥68 | ¥68 | 8% | ||
| 2021 | ¥63 | ¥63 | 11% | ||
| 2020 | ¥57 | ¥57 | -5% | ||
| 2019 | ¥60 | ¥60 | 0% | ||
| 2018 | ¥60 | ¥60 | 25% | ||
| 2017 | ¥48 | ¥48 | 33% | ||
| 2016 | ¥36 | ¥36 | 9% | ||
| 2015 | ¥33 | ¥33 | 22% | ||
| 2014 | ¥27 | ¥27 | 12% | ||
| 2013 | ¥24 | ¥24 | 0% | ||
| 2012 | ¥24 | ¥24 | 0% | ||
| 2011 | ¥24 | ¥24 | 9% | ||
| 2010 | ¥22 | ¥22 | 10% | ||
| 2009 | ¥20 | ¥20 | -20% | ||
| 2008 | ¥25 | ¥25 | 4% | ||
| 2007 | ¥24 | ¥24 | 71% | ||
| 2006 | ¥14 | ¥14 | 27% | ||
| 2005 | ¥11 | ¥11 | 10% | ||
| 2004 | ¥10 | ¥10 | 43% | ||
| 2003 | ¥7 | ¥7 | 17% | ||
| 2002 | ¥6 | ¥6 | 20% | ||
| 2001 | ¥5 | ¥5 | 0% | ||
| 2000 | ¥5 | ¥5 | 0% | ||
| 1999 | ¥5 | ¥5 | 0% | ||
| 1998 | ¥5 | ¥5 | 0% | ||
| 1997 | ¥5 | ¥5 | 0% | ||
| 1996 | ¥5 | ¥5 | 0% | ||
| 1995 | ¥5 | ¥5 | 0% | ||
| 1994 | ¥5 | ¥5 | -33% | ||
| 1993 | ¥7.5 | ¥7.5 | 0% | ||
| 1992 | ¥7.5 | ¥7.5 | |||
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits