FUJIFILM Holdings

TYO-4901
Tokyo Stock Exchange
Industrials Business Equipment & Supplies
Global Rank
#859
Country Rank
#54
Market Cap
25.67 B
Price
21.3
Change (%)
0.71%
Volume
1.75 M

TYO-4901's Next Dividend

Next Estimated Amount
¥13.12
Next Estimated Pay Date
01/25/2026
Last Amount
¥35
Last Pay Date
06/30/2025
Dividend Shot Clock Ex-Date: 03/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed

FUJIFILM Holdings Dividend Chart

*Amounts are shown in the stock exchange currency (JPY) for convenience

FUJIFILM Holdings(TYO-4901) Dividend History

FUJIFILM Holdings (TYO-4901) currently pays an annual dividend of $65.00 per share, offering a dividend yield of 2.30%. The next dividend payout date has not been announced.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date Change (%)
2025 ¥35 ¥35 -68%
03/28/2025 ¥35 ¥35 n/a 06/30/2025 17%
2024 ¥110 ¥110 136%
09/27/2024 ¥30 ¥30 n/a 12/03/2024 -62%
03/28/2024 ¥80 ¥80 n/a 06/28/2024 243%
2023 ¥140 ¥46.67 22%
09/28/2023 ¥70 ¥23.33 n/a 12/04/2023 0%
03/30/2023 ¥70 ¥23.33 n/a 06/30/2023 17%
2022 ¥115 ¥38.33 7%
09/29/2022 ¥60 ¥20 n/a 12/02/2022 9%
03/30/2022 ¥55 ¥18.33 n/a 06/30/2022 0%
2021 ¥107.5 ¥35.83 13%
09/29/2021 ¥55 ¥18.33 n/a 12/02/2021 5%
03/30/2021 ¥52.5 ¥17.5 n/a 06/30/2021 11%
2020 ¥95 ¥31.67 9%
09/29/2020 ¥47.5 ¥15.83 n/a 12/02/2020 0%
03/30/2020 ¥47.5 ¥15.83 n/a 06/29/2020 0%
2019 ¥87.5 ¥29.17 13%
09/27/2019 ¥47.5 ¥15.83 n/a 12/03/2019 19%
03/27/2019 ¥40 ¥13.33 n/a 06/28/2019 0%
2018 ¥77.5 ¥25.83 7%
09/26/2018 ¥40 ¥13.33 n/a 12/04/2018 7%
03/28/2018 ¥37.5 ¥12.5 n/a 06/29/2018 0%
2017 ¥72.5 ¥24.17 7%
09/27/2017 ¥37.5 ¥12.5 n/a 12/01/2017 7%
03/29/2017 ¥35 ¥11.67 n/a 06/30/2017 0%
2016 ¥67.5 ¥22.5 0%
09/28/2016 ¥35 ¥11.67 n/a 12/02/2016 8%
03/29/2016 ¥32.5 ¥10.83 n/a 06/30/2016 0%
2015 ¥67.5 ¥22.5 23%
09/28/2015 ¥32.5 ¥10.83 n/a 12/02/2015 -7%
03/27/2015 ¥35 ¥11.67 n/a 06/29/2015 40%
2014 ¥55 ¥18.33 38%
09/26/2014 ¥25 ¥8.33 n/a 12/02/2014 -17%
03/27/2014 ¥30 ¥10 n/a 06/30/2014 50%
2013 ¥40 ¥13.33 7%
09/26/2013 ¥20 ¥6.67 n/a 12/03/2013 0%
03/27/2013 ¥20 ¥6.67 n/a 06/28/2013 0%
2012 ¥37.5 ¥12.5 15%
09/26/2012 ¥20 ¥6.67 n/a 12/04/2012 14%
03/28/2012 ¥17.5 ¥5.83 n/a 06/29/2012 0%
2011 ¥32.5 ¥10.83 18%
09/28/2011 ¥17.5 ¥5.83 n/a 12/02/2011 17%
03/29/2011 ¥15 ¥5 n/a 06/30/2011 0%
2010 ¥27.5 ¥9.17 10%
09/28/2010 ¥15 ¥5 n/a 12/02/2010 20%
03/29/2010 ¥12.5 ¥4.17 n/a 06/30/2010 0%
2009 ¥25 ¥8.33 -29%
09/25/2009 ¥12.5 ¥4.17 n/a 12/03/2009 0%
03/26/2009 ¥12.5 ¥4.17 n/a 06/29/2009 -29%
2008 ¥35 ¥11.67 17%
09/25/2008 ¥17.5 ¥5.83 n/a 12/04/2008 0%
03/26/2008 ¥17.5 ¥5.83 n/a 06/30/2008 0%
2007 ¥30 ¥10 20%
09/25/2007 ¥17.5 ¥5.83 n/a 12/06/2007 40%
03/27/2007 ¥12.5 ¥4.17 n/a 06/29/2007 0%
2006 ¥25 ¥8.33 0%
09/26/2006 ¥12.5 ¥4.17 n/a 12/07/2006 0%
03/28/2006 ¥12.5 ¥4.17 n/a 06/30/2006 0%
2005 ¥25 ¥8.33 0%
09/27/2005 ¥12.5 ¥4.17 n/a 12/02/2005 0%
03/28/2005 ¥12.5 ¥4.17 n/a 06/30/2005 0%
2004 ¥25 ¥8.33 0%
09/27/2004 ¥12.5 ¥4.17 n/a 12/03/2004 0%
03/26/2004 ¥12.5 ¥4.17 n/a 06/30/2004 0%
2003 ¥25 ¥8.33 0%
09/25/2003 ¥12.5 ¥4.17 n/a 12/05/2003 0%
03/26/2003 ¥12.5 ¥4.17 n/a 06/30/2003 0%
2002 ¥25 ¥8.33 5%
09/25/2002 ¥12.5 ¥4.17 n/a 12/05/2002 0%
03/26/2002 ¥12.5 ¥4.17 n/a 06/28/2002 0%
2001 ¥23.75 ¥7.92 6%
09/25/2001 ¥12.5 ¥4.17 n/a 12/06/2001 11%
03/27/2001 ¥11.25 ¥3.75 n/a 06/29/2001 0%
2000 ¥22.5 ¥7.5 0%
09/26/2000 ¥11.25 ¥3.75 n/a 12/08/2000 0%
03/28/2000 ¥11.25 ¥3.75 n/a 06/30/2000 0%
1999 ¥22.5 ¥7.5 0%
09/27/1999 ¥11.25 ¥3.75 n/a 12/10/1999 0%
03/26/1999 ¥11.25 ¥3.75 n/a 06/30/1999 0%
1998 ¥22.5 ¥7.5 0%
09/25/1998 ¥11.25 ¥3.75 n/a 12/10/1998 0%
03/26/1998 ¥11.25 ¥3.75 n/a 06/29/1998 0%
1997 ¥22.5 ¥7.5 5%
09/25/1997 ¥11.25 ¥3.75 n/a 12/10/1997 0%
03/26/1997 ¥11.25 ¥3.75 n/a 06/30/1997 5%
1996 ¥21.5 ¥7.17 12%
09/25/1996 ¥10.75 ¥3.58 n/a 12/10/1996 0%
03/26/1996 ¥10.75 ¥3.58 n/a 06/28/1996 5%
1995 ¥19.25 ¥6.42 1%
09/26/1995 ¥10.25 ¥3.42 n/a 12/08/1995 14%
03/28/1995 ¥9 ¥3 n/a 06/30/1995 -10%
1994 ¥19 ¥6.33 6%
10/17/1994 ¥10 ¥3.33 n/a 01/20/1995 11%
04/15/1994 ¥9 ¥3 n/a 07/11/1994 0%
1993 ¥18 ¥6 3%
10/15/1993 ¥9 ¥3 n/a 01/20/1994 0%
04/15/1993 ¥9 ¥3 n/a 07/09/1993 3%
1992 ¥17.5 ¥5.83
10/15/1992 ¥8.75 ¥2.92 n/a 01/20/1993 0%
04/15/1992 ¥8.75 ¥2.92 n/a 07/10/1992
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits

MarketCapWatch.com ranks all listed companies worldwide, providing unique insights into market capitalization across industries. As one of the most comprehensive ranking platforms, it covers companies of all sizes and sectors.

Ranking

Copyright © 2025. All rights reserved

Important Disclaimer: All content provided on this website, including hyperlinked pages, related applications, forums, blogs, social media accounts, and other platforms ("the Site"), is for general informational purposes only and sourced from third-party providers. We make no guarantees regarding the accuracy, completeness, or timeliness of the content.

None of the information presented constitutes financial, legal, or professional advice. Users should conduct their own research, evaluation, and verification before making any decisions. Investing and trading carry significant risks that may lead to substantial losses. Therefore, we strongly recommend consulting a qualified financial advisor before taking any action.