Global Rank
#23097
Country Rank
#116
Market Cap
134.03 M
Price
0.0116
Change (%)
1.49%
Volume
5.88 M
PSE-CPG's Next Dividend
Next Amount
₱0.0105
Next Pay Date
10/22/2025
Last Amount
₱0.0421
Last Pay Date
08/20/2025
Dividend Shot Clock
Ex-Date: 09/25/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Century Properties Group Dividend Chart
*Amounts are shown in the stock exchange currency (PHP) for convenience
Century Properties Group(PSE-CPG) Dividend History
Century Properties Group (PSE-CPG) currently pays an annual dividend of $0.07 per share, offering a dividend yield of 7.74%. The next payout of $0.01 per share is set for 10/22/2025, with shareholders needing to own the stock before the ex-dividend date on 09/25/2025 to qualify.
With 2 consecutive years of dividend growth, Century Properties Group has steadily increased its payout at an average annual rate of 31.70%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₱0.0526 | ₱0.0526 | 32% | ||
09/25/2025 | ₱0.0105 | ₱0.0105 | 7.74% | 10/22/2025 | -75% |
07/24/2025 | ₱0.0421 | ₱0.0421 | 6.19% | 08/20/2025 | 163% |
2024 | ₱0.04 | ₱0.04 | 228% | ||
09/27/2024 | ₱0.016 | ₱0.016 | 11.59% | 10/14/2024 | -33% |
07/26/2024 | ₱0.024 | ₱0.024 | 6.66% | 08/12/2024 | 293% |
2023 | ₱0.0122 | ₱0.0122 | 22% | ||
09/28/2023 | ₱0.0061 | ₱0.0061 | 3.61% | 10/13/2023 | 0% |
07/25/2023 | ₱0.0061 | ₱0.0061 | 1.76% | 08/11/2023 | 22% |
2021 | ₱0.01 | ₱0.01 | -21% | ||
2020 | ₱0.0126 | ₱0.0126 | 6% | ||
2019 | ₱0.0119 | ₱0.0119 | -31% | ||
2018 | ₱0.0172 | ₱0.0172 | -3% | ||
2017 | ₱0.0177 | ₱0.0177 | 0% | ||
2016 | ₱0.0177 | ₱0.0177 | 12% | ||
2014 | ₱0.019 | ₱0.0157 | 0% | ||
2013 | ₱0.019 | ₱0.0157 | 96% | ||
2012 | ₱0.0097 | ₱0.00804 |
*Amounts are shown in the stock exchange currency (PHP) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits