Global Rank
#4481
Country Rank
#80
Market Cap
3.62 B
Price
871.26
Change (%)
1.32%
Volume
8,995
SWX-DOKA's Next Dividend
Next Estimated Amount
₣7.6
Next Estimated Pay Date
11/07/2026
Last Amount
₣9.2
Last Pay Date
10/27/2025
Dividend Shot Clock
Ex-Date: 10/23/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
dormakaba Holding AG Dividend Chart
*Amounts are shown in the stock exchange currency (CHF) for convenience
dormakaba Holding AG(SWX-DOKA) Dividend History
dormakaba Holding AG (SWX-DOKA) currently pays an annual dividend of $9.20 per share, offering a dividend yield of 1.33%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ₣9.2 | ₣9.2 | 15% | ||
| 10/23/2025 | ₣9.2 | ₣9.2 | 1.33% | 10/27/2025 | 15% |
| 2024 | ₣8 | ₣8 | 68% | ||
| 10/14/2024 | ₣8 | ₣8 | 1.24% | 10/16/2024 | 68% |
| 2023 | ₣4.75 | ₣4.75 | -17% | ||
| 10/09/2023 | ₣4.75 | ₣4.75 | 1.09% | 10/11/2023 | -17% |
| 2022 | ₣5.75 | ₣5.75 | -8% | ||
| 2021 | ₣6.25 | ₣6.25 | 19% | ||
| 2020 | ₣5.25 | ₣5.25 | -67% | ||
| 2019 | ₣16 | ₣16 | 7% | ||
| 2018 | ₣15 | ₣15 | 7% | ||
| 2017 | ₣14 | ₣14 | 17% | ||
| 2016 | ₣12 | ₣12 | -81% | ||
| 2015 | ₣62 | ₣62 | 464% | ||
| 2014 | ₣11 | ₣11 | 0% | ||
| 2013 | ₣11 | ₣11 | 22% | ||
| 2012 | ₣9 | ₣9 | -36% | ||
| 2011 | ₣14 | ₣14 | 100% | ||
| 2010 | ₣7 | ₣7 | 49% | ||
| 2009 | ₣4.7 | ₣4.7 | -40% | ||
| 2008 | ₣7.8 | ₣7.8 | -33% | ||
| 2007 | ₣11.6 | ₣11.6 | 142% | ||
| 2006 | ₣4.8 | ₣4.8 | 20% | ||
| 2004 | ₣4 | ₣4 | 33% | ||
| 2003 | ₣3 | ₣3 | 0% | ||
| 2002 | ₣3 | ₣3 | 0% | ||
| 2001 | ₣3 | ₣3 | -23% | ||
| 2000 | ₣15.6 | ₣3.9 | 36% | ||
| 1998 | ₣11.5 | ₣2.88 | -41% | ||
| 1997 | ₣19.5 | ₣4.88 | |||
*Amounts are shown in the stock exchange currency (CHF) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits