Global Rank
#521
Country Rank
#234
Market Cap
43.8 B
Price
52.01
Change (%)
2.11%
Volume
6.51 M
CARR's Next Dividend
Next Estimated Amount
$0.235
Next Estimated Pay Date
02/28/2026
Last Amount
$0.225
Last Pay Date
11/18/2025
Dividend Shot Clock
Ex-Date: 10/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Carrier Global Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
Carrier Global( CARR) Dividend History
Carrier Global (NYSE: CARR) currently pays an annual dividend of $0.90 per share, offering a dividend yield of 1.73%. The next dividend payout date has not been announced.
With 5 consecutive years of dividend growth, Carrier Global has steadily increased its payout at an average annual rate of 18.42%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | $0.675 | $0.675 | -15% | ||
| 10/29/2025 | $0.225 | $0.225 | 1.56% | 11/18/2025 | 0% |
| 07/21/2025 | $0.225 | $0.225 | 1.26% | 08/08/2025 | 0% |
| 05/02/2025 | $0.225 | $0.225 | 1.29% | 05/22/2025 | 0% |
| 2024 | $0.795 | $0.795 | 7% | ||
| 12/20/2024 | $0.225 | $0.225 | 1.35% | 02/07/2025 | 18% |
| 10/25/2024 | $0.19 | $0.19 | 1.04% | 11/18/2024 | 0% |
| 06/21/2024 | $0.19 | $0.19 | 1.18% | 08/08/2024 | 0% |
| 05/02/2024 | $0.19 | $0.19 | 1.24% | 05/22/2024 | 0% |
| 2023 | $0.745 | $0.745 | 17% | ||
| 12/20/2023 | $0.19 | $0.19 | 1.33% | 02/09/2024 | 3% |
| 10/26/2023 | $0.185 | $0.185 | 1.57% | 11/20/2023 | 0% |
| 06/22/2023 | $0.185 | $0.185 | 1.53% | 08/10/2023 | 0% |
| 05/04/2023 | $0.185 | $0.185 | 1.80% | 05/24/2023 | 0% |
| 2022 | $0.635 | $0.635 | 25% | ||
| 2021 | $0.51 | $0.51 | 82% | ||
| 2020 | $0.28 | $0.28 | |||
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits