Global Rank
#23496
Country Rank
#202
Market Cap
119.21 M
Price
9.16
Change (%)
4.21%
Volume
18,104
SWX-BBN's Next Dividend
Next Estimated Amount
₣0.402
Next Estimated Pay Date
03/22/2026
Last Amount
₣0.7
Last Pay Date
03/24/2025
Dividend Shot Clock
Ex-Date: 03/20/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Bellevue Group AG Dividend Chart
*Amounts are shown in the stock exchange currency (CHF) for convenience
Bellevue Group AG(SWX-BBN) Dividend History
Bellevue Group AG (SWX-BBN) currently pays an annual dividend of $0.70 per share, offering a dividend yield of 9.26%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₣0.7 | ₣0.7 | -39% | ||
03/20/2025 | ₣0.7 | ₣0.7 | n/a | 03/24/2025 | -39% |
2024 | ₣1.15 | ₣1.15 | -42% | ||
03/22/2024 | ₣1.15 | ₣1.15 | n/a | 03/26/2024 | -42% |
2023 | ₣2 | ₣2 | -26% | ||
03/23/2023 | ₣2 | ₣2 | n/a | 03/27/2023 | -26% |
2022 | ₣2.7 | ₣2.7 | -32% | ||
2021 | ₣4 | ₣4 | 0% | ||
2020 | ₣4 | ₣4 | 264% | ||
2019 | ₣1.1 | ₣1.1 | 0% | ||
2018 | ₣1.1 | ₣1.1 | 10% | ||
2017 | ₣1 | ₣1 | 6% | ||
2016 | ₣1 | ₣0.942 | 0% | ||
2015 | ₣1 | ₣0.942 | 0% | ||
2014 | ₣1 | ₣0.942 | -50% | ||
2013 | ₣2 | ₣1.88 | -40% | ||
2012 | ₣3.33 | ₣3.14 | -17% | ||
2011 | ₣4 | ₣3.77 | 0% | ||
2010 | ₣4 | ₣3.77 | -33% | ||
2008 | ₣6 | ₣5.66 | 20% | ||
2007 | ₣5 | ₣4.71 | 150% | ||
2006 | ₣2 | ₣1.88 | -63% | ||
2005 | ₣5.4 | ₣5.09 | 350% | ||
2004 | ₣1.2 | ₣1.13 | 20% | ||
2003 | ₣1 | ₣0.942 |
*Amounts are shown in the stock exchange currency (CHF) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits