Global Rank
                
              
              
          
                #193
              
 
            
              
                Country Rank
                
              
              
          
                #4
              
              
            
                            Market Cap
              
          
                105.4 B
              
            
              Price
              
          
                45.99
              
            
              Change (%)
              
          
                
                0.13%
              
            
              Volume
              
          
                2.76 M
              
            BN's Next Dividend
Next Estimated Amount
                                            
                                                $0.04
                                            
                                        Next Estimated Pay Date
                                            12/29/2025
                                        Last Amount
                                            
                                                $0.06
                                            
                                        Last Pay Date
                                            09/29/2025
                                        
                                                Dividend Shot Clock
                                                Ex-Date: 09/12/2025
                                            
                                        0
                                                Days
                                            0
                                                Hours
                                            0
                                                Minutes
                                            0
                                                Seconds
                                            Ex-dividend date passed
                                    Brookfield Dividend Chart
                                    
                                        *Amounts are shown in the stock exchange currency (USD) for convenience
                                    
                                
                            Brookfield( BN) Dividend History
Brookfield (NYSE: BN) currently pays an annual dividend of $0.32 per share, offering a dividend yield of 0.51%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Brookfield has steadily increased its payout at an average annual rate of 12.90%, demonstrating a consistent commitment to rewarding investors.
                                | Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) | 
|---|---|---|---|---|---|
| 2025 | $0.27 | $0.24 | -25% | ||
| 09/12/2025 | $0.09 | $0.06 | 0.56% | 09/29/2025 | -33% | 
| 06/13/2025 | $0.09 | $0.09 | 0.61% | 06/30/2025 | 0% | 
| 03/14/2025 | $0.09 | $0.0901 | 0.74% | 03/31/2025 | 13% | 
| 2024 | $0.32 | $0.32 | 14% | ||
| 12/16/2024 | $0.08 | $0.08 | 0.55% | 12/31/2024 | 0% | 
| 09/12/2024 | $0.08 | $0.08 | 0.67% | 09/27/2024 | 0% | 
| 06/13/2024 | $0.08 | $0.08 | 0.76% | 06/28/2024 | 0% | 
| 03/12/2024 | $0.08 | $0.08 | 0.76% | 03/28/2024 | 14% | 
| 2023 | $0.257 | $0.28 | -53% | ||
| 11/29/2023 | $0.07 | $0.07 | 0.81% | 12/29/2023 | 0% | 
| 08/30/2023 | $0.07 | $0.07 | 0.82% | 09/29/2023 | 0% | 
| 05/30/2023 | $0.0467 | $0.07 | n/a | 06/30/2023 | 0% | 
| 02/27/2023 | $0.07 | $0.07 | 0.83% | 03/31/2023 | -38% | 
| 2022 | $0.635 | $0.593 | 41% | ||
| 2021 | $0.279 | $0.419 | 45% | ||
| 2020 | $0.193 | $0.289 | -16% | ||
| 2019 | $0.152 | $0.342 | 7% | ||
| 2018 | $0.143 | $0.321 | 1% | ||
| 2017 | $0.141 | $0.318 | 15% | ||
| 2016 | $0.123 | $0.276 | 46% | ||
| 2015 | $0.0843 | $0.19 | 45% | ||
| 2013 | $0.44 | $0.13 | 214% | ||
| 2012 | $0.14 | $0.0415 | |||
                            
                                *Amounts are shown in the stock exchange currency (USD) for convenience
                                    
*Historical information is adjusted for stock splits
                    *Historical information is adjusted for stock splits