Global Rank
#3506
Country Rank
#615
Market Cap
4.99 B
Price
9.69
Change (%)
10.01%
Volume
14.2 M
SHE-002335's Next Dividend
Next Estimated Amount
¥0.03
Next Estimated Pay Date
05/27/2028
Last Amount
¥0.1
Last Pay Date
05/30/2025
Dividend Shot Clock
Ex-Date: 05/30/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Kehua Data Dividend Chart
*Amounts are shown in the stock exchange currency (CNY) for convenience
Kehua Data(SHE-002335) Dividend History
Kehua Data (SHE-002335) currently pays an annual dividend of $0.10 per share, offering a dividend yield of 0.16%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥0.1 | ¥0.1 | 11% | ||
05/30/2025 | ¥0.1 | ¥0.1 | 0.25% | 05/30/2025 | 11% |
2022 | ¥0.09 | ¥0.09 | -70% | ||
06/02/2022 | ¥0.09 | ¥0.09 | 0.37% | 06/02/2022 | -70% |
2021 | ¥0.3 | ¥0.3 | -15% | ||
06/02/2021 | ¥0.3 | ¥0.3 | 1.73% | 06/02/2021 | -15% |
2020 | ¥0.6 | ¥0.353 | -40% | ||
2018 | ¥1 | ¥0.588 | 233% | ||
2017 | ¥0.3 | ¥0.176 | 0% | ||
2016 | ¥0.3 | ¥0.176 | 200% | ||
2015 | ¥0.1 | ¥0.0588 | -33% | ||
2014 | ¥0.15 | ¥0.0882 | 0% | ||
2013 | ¥0.15 | ¥0.0882 | 0% | ||
2012 | ¥0.15 | ¥0.0882 | -74% | ||
2011 | ¥0.8 | ¥0.336 | 167% | ||
2010 | ¥0.3 | ¥0.126 |
*Amounts are shown in the stock exchange currency (CNY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits