Global Rank
#528
Country Rank
#1
Market Cap
42.21 B
Price
3.38
Change (%)
0.45%
Volume
13.18 M
BKK-DELTA's Next Dividend
Next Estimated Amount
฿0.237
Next Estimated Pay Date
05/01/2026
Last Amount
฿0.46
Last Pay Date
04/28/2025
Dividend Shot Clock
Ex-Date: 02/27/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Delta Electronics (Thailand) PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Delta Electronics (Thailand) PCL(BKK-DELTA) Dividend History
Delta Electronics (Thailand) PCL (BKK-DELTA) currently pays an annual dividend of $0.46 per share, offering a dividend yield of 0.44%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, Delta Electronics (Thailand) PCL has steadily increased its payout at an average annual rate of 2.22%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ฿0.46 | ฿0.46 | 2% | ||
02/27/2025 | ฿0.46 | ฿0.46 | 02/28/2025 | 04/28/2025 | 2% |
2024 | ฿0.45 | ฿0.45 | 12% | ||
03/07/2024 | ฿0.45 | ฿0.45 | 03/08/2024 | 04/25/2024 | 12% |
2023 | ฿4 | ฿0.4 | 135% | ||
02/28/2023 | ฿4 | ฿0.4 | 03/01/2023 | 04/28/2023 | 135% |
2022 | ฿1.7 | ฿0.17 | -48% | ||
2021 | ฿3.3 | ฿0.33 | 83% | ||
2020 | ฿1.8 | ฿0.18 | -22% | ||
2019 | ฿2.3 | ฿0.23 | 5% | ||
2018 | ฿2.2 | ฿0.22 | -27% | ||
2017 | ฿3 | ฿0.3 | -3% | ||
2016 | ฿3.1 | ฿0.31 | 3% | ||
2015 | ฿3 | ฿0.3 | 11% | ||
2014 | ฿2.7 | ฿0.27 | 12% | ||
2013 | ฿2.4 | ฿0.24 | 100% | ||
2012 | ฿1.2 | ฿0.12 | -29% | ||
2011 | ฿1.7 | ฿0.17 | 13% | ||
2010 | ฿1.5 | ฿0.15 | 36% | ||
2009 | ฿1.1 | ฿0.11 | -31% | ||
2008 | ฿1.6 | ฿0.16 | 23% | ||
2007 | ฿1.3 | ฿0.13 | 8% | ||
2006 | ฿1.2 | ฿0.12 | 50% | ||
2005 | ฿0.8 | ฿0.08 | 0% | ||
2004 | ฿0.8 | ฿0.08 | -71% | ||
2003 | ฿2.8 | ฿0.28 | -14% | ||
2002 | ฿3.25 | ฿0.325 | 62% | ||
2001 | ฿20 | ฿0.2 | 100% | ||
2000 | ฿10 | ฿0.1 | 82% | ||
1999 | ฿5.5 | ฿0.055 | -78% | ||
1998 | ฿25 | ฿0.25 | 525% | ||
1997 | ฿4 | ฿0.04 |
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits