Global Rank
#3722
Country Rank
#29
Market Cap
4.29 B
Price
5.08
Change (%)
2.11%
Volume
2.3 M
SGX-U14's Next Dividend
Next Estimated Amount
S$0.162
Next Estimated Pay Date
05/25/2026
Last Amount
S$0.18
Last Pay Date
05/20/2025
Dividend Shot Clock
Ex-Date: 05/06/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
UOL Group Limited Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
UOL Group Limited(SGX-U14) Dividend History
UOL Group Limited (SGX-U14) currently pays an annual dividend of $0.18 per share, offering a dividend yield of 2.88%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | S$0.18 | S$0.18 | -10% | ||
05/06/2025 | S$0.18 | S$0.18 | 05/07/2025 | 05/20/2025 | -10% |
2024 | S$0.2 | S$0.2 | 11% | ||
05/02/2024 | S$0.2 | S$0.2 | 05/03/2024 | 05/15/2024 | 11% |
2023 | S$0.18 | S$0.18 | 20% | ||
05/08/2023 | S$0.18 | S$0.18 | 05/09/2023 | 05/19/2023 | 20% |
2022 | S$0.15 | S$0.15 | 0% | ||
2021 | S$0.15 | S$0.15 | -14% | ||
2020 | S$0.175 | S$0.175 | 0% | ||
2019 | S$0.175 | S$0.175 | 0% | ||
2018 | S$0.175 | S$0.175 | 17% | ||
2017 | S$0.15 | S$0.15 | 0% | ||
2016 | S$0.15 | S$0.15 | 0% | ||
2015 | S$0.15 | S$0.15 | -25% | ||
2014 | S$0.2 | S$0.2 | 33% | ||
2013 | S$0.15 | S$0.15 | 0% | ||
2012 | S$0.15 | S$0.15 | 0% | ||
2011 | S$0.15 | S$0.15 | 50% | ||
2010 | S$0.1 | S$0.1 | 33% | ||
2009 | S$0.075 | S$0.075 | -50% | ||
2008 | S$0.15 | S$0.15 | 100% | ||
2007 | S$0.075 | S$0.075 | 0% | ||
2006 | S$0.075 | S$0.075 | 25% | ||
2005 | S$0.06 | S$0.06 | -87% | ||
2004 | S$0.476 | S$0.476 | 376% | ||
2003 | S$0.1 | S$0.1 | 33% | ||
2002 | S$0.075 | S$0.075 | 0% | ||
2001 | S$0.075 | S$0.075 | 0% | ||
2000 | S$0.075 | S$0.075 | 50% | ||
1999 | S$0.05 | S$0.05 | 43% | ||
1998 | S$0.035 | S$0.035 | -12% | ||
1997 | S$0.04 | S$0.04 | -47% | ||
1996 | S$0.075 | S$0.075 | 0% | ||
1995 | S$0.075 | S$0.075 | 0% | ||
1994 | S$0.075 | S$0.075 | 25% | ||
1993 | S$0.06 | S$0.06 | 0% | ||
1992 | S$0.06 | S$0.06 |
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits