Global Rank
#643
Country Rank
#4
Market Cap
34.28 B
Price
11.83
Change (%)
0.43%
Volume
3.97 M
HKG-0016's Next Dividend
Next Estimated Amount
HK$0.244
Next Estimated Pay Date
07/17/2025
Last Amount
HK$0.95
Last Pay Date
03/20/2025
Dividend Shot Clock
Ex-Date: 03/12/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Sun Hung Kai Properties Limited Dividend Chart
*Amounts are shown in the stock exchange currency (HKD) for convenience
Sun Hung Kai Properties Limited(HKG-0016) Dividend History
Sun Hung Kai Properties Limited (HKG-0016) currently pays an annual dividend of $3.75 per share, offering a dividend yield of 4.16%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | HK$0.95 | HK$0.95 | -75% | ||
03/12/2025 | HK$0.95 | HK$0.95 | 03/13/2025 | 03/20/2025 | -66% |
2024 | HK$3.75 | HK$3.75 | -24% | ||
11/11/2024 | HK$2.8 | HK$2.8 | 11/12/2024 | 11/21/2024 | 195% |
03/12/2024 | HK$0.95 | HK$0.95 | 03/13/2024 | 03/20/2024 | -74% |
2023 | HK$4.95 | HK$4.95 | 0% | ||
11/06/2023 | HK$3.7 | HK$3.7 | 11/07/2023 | 11/16/2023 | 196% |
03/08/2023 | HK$1.25 | HK$1.25 | 03/09/2023 | 03/16/2023 | -66% |
2022 | HK$4.95 | HK$4.95 | 0% | ||
2021 | HK$4.95 | HK$4.95 | 0% | ||
2020 | HK$4.95 | HK$4.95 | 0% | ||
2019 | HK$4.95 | HK$4.95 | 6% | ||
2018 | HK$4.65 | HK$4.65 | 13% | ||
2017 | HK$4.1 | HK$4.1 | 6% | ||
2016 | HK$3.85 | HK$3.85 | 15% | ||
2015 | HK$3.35 | HK$3.35 | 0% | ||
2014 | HK$3.35 | HK$3.35 | 0% | ||
2013 | HK$3.35 | HK$3.35 | 0% | ||
2012 | HK$3.35 | HK$3.35 | 0% | ||
2011 | HK$3.35 | HK$3.35 | 24% | ||
2010 | HK$2.7 | HK$2.7 | 8% | ||
2009 | HK$2.5 | HK$2.5 | 0% | ||
2008 | HK$2.5 | HK$2.5 | 9% | ||
2007 | HK$2.3 | HK$2.3 | 5% | ||
2006 | HK$2.2 | HK$2.2 | 0% | ||
2005 | HK$2.2 | HK$2.2 | 33% | ||
2004 | HK$1.65 | HK$1.65 | 3% | ||
2003 | HK$1.6 | HK$1.6 | -26% | ||
2002 | HK$2.15 | HK$2.15 | 39% | ||
2001 | HK$1.55 | HK$1.55 | -11% | ||
2000 | HK$1.75 | HK$1.75 | 13% | ||
1999 | HK$1.55 | HK$1.55 | 29% | ||
1998 | HK$1.2 | HK$1.2 | -56% | ||
1997 | HK$2.73 | HK$2.73 | 22% | ||
1996 | HK$2.24 | HK$2.24 | 5% | ||
1995 | HK$2.13 | HK$2.13 | 11% | ||
1994 | HK$1.92 | HK$1.92 | 16% | ||
1993 | HK$1.7 | HK$1.66 | 41% | ||
1992 | HK$1.29 | HK$1.17 |
*Amounts are shown in the stock exchange currency (HKD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits