Global Rank
#14551
Country Rank
#119
Market Cap
492.78 M
Price
1.15
Change (%)
3.90%
Volume
9.69 M
SGX-E28's Next Dividend
Next Estimated Amount
S$0.0163
Next Estimated Pay Date
05/15/2026
Last Amount
S$0.0261
Last Pay Date
05/15/2025
Dividend Shot Clock
Ex-Date: 05/02/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Frencken Group Limited Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
Frencken Group Limited(SGX-E28) Dividend History
Frencken Group Limited (SGX-E28) currently pays an annual dividend of $0.03 per share, offering a dividend yield of 1.69%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | S$0.0261 | S$0.0261 | 14% | ||
05/02/2025 | S$0.0261 | S$0.0261 | 2.58% | 05/15/2025 | 14% |
2024 | S$0.0228 | S$0.0228 | -37% | ||
05/02/2024 | S$0.0228 | S$0.0228 | 1.56% | 05/15/2024 | -37% |
2023 | S$0.0364 | S$0.0364 | -12% | ||
05/04/2023 | S$0.0364 | S$0.0364 | 3.43% | 05/17/2023 | -12% |
2022 | S$0.0413 | S$0.0413 | 38% | ||
2021 | S$0.03 | S$0.03 | 0% | ||
2020 | S$0.03 | S$0.03 | 40% | ||
2019 | S$0.0214 | S$0.0214 | -10% | ||
2018 | S$0.0239 | S$0.0239 | 99% | ||
2017 | S$0.012 | S$0.012 | 60% | ||
2016 | S$0.0075 | S$0.0075 | -25% | ||
2015 | S$0.01 | S$0.01 | -29% | ||
2014 | S$0.014 | S$0.014 | 130% | ||
2012 | S$0.0061 | S$0.0061 | -58% | ||
2011 | S$0.0144 | S$0.0144 | 95% | ||
2010 | S$0.0074 | S$0.0074 | -61% | ||
2009 | S$0.0192 | S$0.0192 | -15% | ||
2008 | S$0.0227 | S$0.0227 | -13% | ||
2007 | S$0.026 | S$0.026 | -3% | ||
2006 | S$0.0268 | S$0.0268 |
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits