Global Rank
#238
Country Rank
#12
Market Cap
87.62 B
Price
361.27
Change (%)
0.29%
Volume
431,300
TYO-6861's Next Dividend
Next Estimated Amount
¥408.18
Next Estimated Pay Date
05/06/2026
Last Amount
¥325
Last Pay Date
11/25/2025
Dividend Shot Clock
Ex-Date: 09/18/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
KEYENCE CORP Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
KEYENCE CORP(TYO-6861) Dividend History
KEYENCE CORP (TYO-6861) currently pays an annual dividend of $500.00 per share, offering a dividend yield of 0.98%. The next dividend payout date has not been announced.
With 4 consecutive years of dividend growth, KEYENCE CORP has steadily increased its payout at an average annual rate of 57.14%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ¥500 | ¥500 | 54% | ||
| 09/18/2025 | ¥325 | ¥325 | 0.62% | 11/25/2025 | 86% |
| 03/18/2025 | ¥175 | ¥175 | 0.57% | 06/16/2025 | 0% |
| 2024 | ¥325 | ¥325 | 8% | ||
| 09/19/2024 | ¥175 | ¥175 | 0.49% | 11/25/2024 | 17% |
| 03/18/2024 | ¥150 | ¥150 | 0.44% | 06/17/2024 | 0% |
| 2023 | ¥300 | ¥300 | 20% | ||
| 09/19/2023 | ¥150 | ¥150 | 0.51% | 11/20/2023 | 0% |
| 03/17/2023 | ¥150 | ¥150 | 0.51% | 06/15/2023 | 0% |
| 2022 | ¥250 | ¥250 | 25% | ||
| 2021 | ¥200 | ¥200 | 0% | ||
| 2020 | ¥200 | ¥200 | 100% | ||
| 2019 | ¥200 | ¥100 | 33% | ||
| 2018 | ¥150 | ¥75 | 20% | ||
| 2017 | ¥125 | ¥62.5 | 25% | ||
| 2016 | ¥200 | ¥50 | 33% | ||
| 2015 | ¥150 | ¥37.5 | 15% | ||
| 2014 | ¥130 | ¥32.5 | 73% | ||
| 2013 | ¥75 | ¥18.75 | 67% | ||
| 2012 | ¥45 | ¥11.25 | -17% | ||
| 2011 | ¥60 | ¥13.64 | 0% | ||
| 2010 | ¥60 | ¥13.64 | 0% | ||
| 2009 | ¥60 | ¥13.64 | 10% | ||
| 2008 | ¥60 | ¥12.4 | 0% | ||
| 2007 | ¥60 | ¥12.4 | 200% | ||
| 2006 | ¥20 | ¥4.13 | -12% | ||
| 2005 | ¥25 | ¥4.7 | 67% | ||
| 2004 | ¥15 | ¥2.82 | -25% | ||
| 2003 | ¥20 | ¥3.76 | 10% | ||
| 2002 | ¥20 | ¥3.42 | 0% | ||
| 2001 | ¥20 | ¥3.42 | -20% | ||
| 2000 | ¥25 | ¥4.27 | 144% | ||
| 1999 | ¥11.25 | ¥1.75 | -25% | ||
| 1998 | ¥15 | ¥2.33 | 0% | ||
| 1997 | ¥15 | ¥2.33 | 10% | ||
| 1996 | ¥15 | ¥2.12 | 0% | ||
| 1995 | ¥15 | ¥2.12 | 0% | ||
| 1994 | ¥15 | ¥2.12 | 10% | ||
| 1993 | ¥15 | ¥1.92 | 0% | ||
| 1992 | ¥15 | ¥1.92 | |||
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits