Global Rank
#33
Country Rank
#1
Market Cap
301.87 B
Price
46.08
Change (%)
0.78%
Volume
23.75 M
KRX-005930's Next Dividend
Next Estimated Amount
₩361
Next Estimated Pay Date
11/20/2025
Last Amount
₩361
Last Pay Date
08/20/2025
Dividend Shot Clock
Ex-Date: 06/27/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Samsung Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Samsung(KRX-005930) Dividend History
Samsung (KRX-005930) currently pays an annual dividend of $1450.00 per share, offering a dividend yield of 2.43%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Samsung has steadily increased its payout at an average annual rate of 0.42%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₩726 | ₩726 | -50% | ||
06/27/2025 | ₩361 | ₩361 | n/a | 08/20/2025 | -1% |
03/28/2025 | ₩365 | ₩365 | n/a | 05/20/2025 | 1% |
2024 | ₩1,446 | ₩1,446 | 0% | ||
12/27/2024 | ₩363 | ₩363 | n/a | 04/18/2025 | 1% |
09/27/2024 | ₩361 | ₩361 | n/a | 11/20/2024 | 0% |
06/27/2024 | ₩361 | ₩361 | n/a | 08/20/2024 | 0% |
03/28/2024 | ₩361 | ₩361 | n/a | 05/20/2024 | 0% |
2023 | ₩1,444 | ₩1,444 | 0% | ||
12/27/2023 | ₩361 | ₩361 | n/a | 04/19/2024 | 0% |
09/26/2023 | ₩361 | ₩361 | n/a | 11/20/2023 | 0% |
06/29/2023 | ₩361 | ₩361 | n/a | 08/16/2023 | 0% |
03/30/2023 | ₩361 | ₩361 | n/a | 05/17/2023 | 0% |
2022 | ₩1,444 | ₩1,444 | -86% | ||
2021 | ₩10,468 | ₩10,468 | 2% | ||
2020 | ₩10,236 | ₩10,236 | 45% | ||
2019 | ₩7,080 | ₩7,080 | 203% | ||
2018 | ₩21,104 | ₩2,340.15 | 148954% | ||
2017 | ₩196,250 | ₩1.57 | 152% | ||
2016 | ₩78,000 | ₩0.624 | 25% | ||
2015 | ₩62,500 | ₩0.5 | 192% | ||
2014 | ₩21,416 | ₩0.171 | 50% | ||
2013 | ₩14,300 | ₩0.114 | 79% | ||
2012 | ₩8,000 | ₩0.064 | 45% | ||
2011 | ₩5,500 | ₩0.044 | -45% | ||
2010 | ₩10,000 | ₩0.08 | 25% | ||
2009 | ₩8,000 | ₩0.064 | 45% | ||
2008 | ₩5,500 | ₩0.044 | -31% | ||
2007 | ₩8,000 | ₩0.064 | 45% | ||
2006 | ₩5,500 | ₩0.044 | 0% | ||
2005 | ₩5,500 | ₩0.044 | -45% | ||
2004 | ₩10,000 | ₩0.08 | 82% | ||
2003 | ₩5,500 | ₩0.044 | 0% | ||
2002 | ₩5,500 | ₩0.044 | 38% | ||
2001 | ₩4,000 | ₩0.032 | 60% | ||
2000 | ₩2,500 | ₩0.02 | 130% | ||
1999 | ₩1,100 | ₩0.00871 | 140% | ||
1998 | ₩500 | ₩0.00363 | -35% | ||
1996 | ₩1,000 | ₩0.00558 | 380% | ||
1995 | ₩250 | ₩0.00116 | -64% | ||
1994 | ₩700 | ₩0.00326 | 8% | ||
1993 | ₩650 | ₩0.00303 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits