Global Rank
#1618
Country Rank
#83
Market Cap
13.2 B
Price
1.75
Change (%)
0.89%
Volume
9.71 M
NSE-UNIONBANK's Next Dividend
Next Estimated Amount
₹4.63
Next Estimated Pay Date
09/06/2026
Last Amount
₹4.75
Last Pay Date
08/31/2025
Dividend Shot Clock
Ex-Date: 07/25/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Union Bank of India Dividend Chart
*Amounts are shown in the stock exchange currency (INR) for convenience
Union Bank of India(NSE-UNIONBANK) Dividend History
Union Bank of India (NSE-UNIONBANK) currently pays an annual dividend of $4.75 per share, offering a dividend yield of 3.08%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, Union Bank of India has steadily increased its payout at an average annual rate of 31.94%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ₹4.75 | ₹4.75 | 32% | ||
| 07/25/2025 | ₹4.75 | ₹4.75 | 3.19% | 08/31/2025 | 32% |
| 2024 | ₹3.6 | ₹3.6 | 20% | ||
| 07/19/2024 | ₹3.6 | ₹3.6 | 2.58% | 08/25/2024 | 20% |
| 2023 | ₹3 | ₹3 | 58% | ||
| 07/28/2023 | ₹3 | ₹3 | 3.26% | 09/03/2023 | 58% |
| 2022 | ₹1.9 | ₹1.9 | -3% | ||
| 2016 | ₹1.95 | ₹1.95 | -68% | ||
| 2015 | ₹6 | ₹6 | 50% | ||
| 2014 | ₹4 | ₹4 | -50% | ||
| 2013 | ₹8 | ₹8 | 0% | ||
| 2012 | ₹8 | ₹8 | 0% | ||
| 2011 | ₹8 | ₹8 | 45% | ||
| 2010 | ₹5.5 | ₹5.5 | 10% | ||
| 2009 | ₹5 | ₹5 | 25% | ||
| 2008 | ₹4 | ₹4 | 14% | ||
| 2007 | ₹3.5 | ₹3.5 | 0% | ||
| 2006 | ₹3.5 | ₹3.5 | 0% | ||
| 2005 | ₹3.5 | ₹3.5 | 75% | ||
| 2004 | ₹2 | ₹2 | -5% | ||
| 2003 | ₹2.1 | ₹2.1 | |||
*Amounts are shown in the stock exchange currency (INR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits