Companies: 48,874 Total Market Cap: 132421253868282.47

DBS

SGX-D05
Financials Banks - Regional
Rank #191
Market Cap 97.11 B
Volume 4.77 M
Price 34.20
Change (%) 0.67%
Country or region Singapore Singapore
SGX-D05's Next Dividend
Amount Change
25%
Increase
Next Estimated Amount
S$0.82
Next Estimated Pay Date
07/07/2025
Last Amount
S$0.75
Last Pay Date
05/27/2025
Dividend Shot Clock®
Ex-Date: 05/16/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 6.73%
Annual Dividend S$2.43
Payout Frequency Quartly
Ex-Dividend Date 05/16/2025
Dividend Growth 27.65%

DBS(SGX-D05) Dividend History

DBS (SGX-D05) currently pays an annual dividend of $2.43 per share, offering a dividend yield of 6.73%. The next dividend payout date has not been announced. With 4 consecutive years of dividend growth, DBS has steadily increased its payout at an average annual rate of 27.65%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
05/16/2025 S$0.75 S$0.75 05/19/2025 05/27/2025
04/07/2025 S$0.60 S$0.60 04/08/2025 04/16/2025
11/14/2024 S$0.54 S$0.54 11/15/2024 11/25/2024
08/15/2024 S$0.54 S$0.54 08/16/2024 08/26/2024
05/09/2024 S$0.54 S$0.54 05/10/2024 05/20/2024
04/05/2024 S$0.49 S$0.49 04/08/2024 04/19/2024
11/14/2023 S$0.44 S$0.44 11/15/2023 11/27/2023
08/11/2023 S$0.44 S$0.44 08/14/2023 08/24/2023
05/09/2023 S$0.38 S$0.38 05/10/2023 05/22/2023
04/10/2023 S$0.84 S$0.84 04/11/2023 04/21/2023
11/11/2022 S$0.33 S$0.33 11/14/2022 11/24/2022
08/15/2022 S$0.33 S$0.33 08/16/2022 08/26/2022
05/11/2022 S$0.33 S$0.33 05/12/2022 05/25/2022
04/08/2022 S$0.33 S$0.33 04/11/2022 04/22/2022
11/12/2021 S$0.30 S$0.30 11/15/2021 11/26/2021
08/13/2021 S$0.30 S$0.30 08/16/2021 08/26/2021
05/10/2021 S$0.16 S$0.16 05/11/2021 06/25/2021
04/07/2021 S$0.16 S$0.16 04/08/2021 05/24/2021
11/12/2020 S$0.16 S$0.16 11/13/2020 12/29/2020
08/14/2020 S$0.16 S$0.16 08/17/2020 10/05/2020
* Amounts are shown in the stock exchange currency (SGD) for convenience
Recent dividends in the industry
HDB
Ex-Date: 06/26/2025
Cash Amount
S$0.66
Dividend Yield
0.9%
Dividend Growth
n/a
Payout Frequency
Annual
SHA-600036
Ex-Date: 07/11/2024
Cash Amount
S$1.97
Dividend Yield
4.52%
Dividend Growth
n/a
Payout Frequency
Annual
IBN
Ex-Date: 08/12/2024
Cash Amount
S$0.24
Dividend Yield
0.7%
Dividend Growth
n/a
Payout Frequency
Annual