Companies: 48,874 Total Market Cap: 132274720616857.98

Nexstar Media Group

NASDAQ: NXST
Communication Services Broadcasting
Rank #3059
Market Cap 5.32 B
Volume 355,982
Price 176.53
Change (%) 0.25%
Country or region United States United States
NXST's Next Dividend
Amount Change
n/a
Next Amount
n/a
Next Pay Date
06/02/2025
Last Amount
$1.86
Last Pay Date
02/26/2025
Dividend Shot Clock®
Ex-Date: 05/19/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 4.22%
Annual Dividend $5.24
Payout Frequency Quartly
Ex-Dividend Date 05/19/2025
Dividend Growth 16.78%

Nexstar Media Group( NXST) Dividend History

Nexstar Media Group (NASDAQ: NXST) currently pays an annual dividend of $5.24 per share, offering a dividend yield of 4.22%. The next dividend payout date has not been announced. With 10 consecutive years of dividend growth, Nexstar Media Group has steadily increased its payout at an average annual rate of 16.78%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
05/19/2025 $0 $0 05/19/2025 06/02/2025
02/12/2025 $1.86 $1.86 02/12/2025 02/26/2025
11/15/2024 $1.69 $1.69 11/15/2024 11/29/2024
08/09/2024 $1.69 $1.69 08/09/2024 08/23/2024
05/09/2024 $1.69 $1.69 05/10/2024 05/24/2024
02/08/2024 $1.69 $1.69 02/09/2024 02/23/2024
11/09/2023 $1.35 $1.35 11/10/2023 11/27/2023
08/09/2023 $1.35 $1.35 08/10/2023 08/24/2023
05/11/2023 $1.35 $1.35 05/12/2023 05/26/2023
02/09/2023 $1.35 $1.35 02/10/2023 02/24/2023
11/10/2022 $0.90 $0.90 11/14/2022 11/28/2022
08/10/2022 $0.90 $0.90 08/11/2022 08/25/2022
05/12/2022 $0.90 $0.90 05/13/2022 05/27/2022
02/10/2022 $0.90 $0.90 02/11/2022 02/28/2022
11/10/2021 $0.70 $0.70 11/12/2021 11/29/2021
08/12/2021 $0.70 $0.70 08/13/2021 08/27/2021
05/13/2021 $0.70 $0.70 05/14/2021 05/28/2021
02/11/2021 $0.70 $0.70 02/12/2021 02/26/2021
11/05/2020 $0.56 $0.56 11/06/2020 11/20/2020
08/06/2020 $0.56 $0.56 08/07/2020 08/21/2020
05/14/2020 $0.56 $0.56 05/15/2020 05/29/2020
02/13/2020 $0.56 $0.56 02/14/2020 02/28/2020
11/07/2019 $0.45 $0.45 11/08/2019 11/22/2019
08/08/2019 $0.45 $0.45 08/09/2019 08/23/2019
05/09/2019 $0.45 $0.45 05/10/2019 05/24/2019
02/07/2019 $0.45 $0.45 02/08/2019 02/22/2019
11/15/2018 $0.38 $0.38 11/16/2018 11/30/2018
08/09/2018 $0.38 $0.38 08/10/2018 08/24/2018
05/10/2018 $0.38 $0.38 05/11/2018 05/25/2018
02/15/2018 $0.38 $0.38 02/16/2018 03/02/2018
11/16/2017 $0.30 $0.30 11/17/2017 12/01/2017
08/09/2017 $0.30 $0.30 08/11/2017 08/25/2017
05/10/2017 $0.30 $0.30 05/12/2017 05/26/2017
02/08/2017 $0.30 $0.30 02/10/2017 02/24/2017
11/02/2016 $0.24 $0.24 11/04/2016 11/18/2016
08/10/2016 $0.24 $0.24 08/12/2016 08/26/2016
05/11/2016 $0.24 $0.24 05/13/2016 05/27/2016
02/10/2016 $0.24 $0.24 02/12/2016 02/26/2016
11/04/2015 $0.19 $0.19 11/06/2015 11/20/2015
08/12/2015 $0.19 $0.19 08/14/2015 08/28/2015
05/13/2015 $0.19 $0.19 05/15/2015 05/29/2015
02/11/2015 $0.19 $0.19 02/13/2015 02/27/2015
11/05/2014 $0.15 $0.15 11/07/2014 11/21/2014
08/13/2014 $0.15 $0.15 08/15/2014 08/29/2014
05/14/2014 $0.15 $0.15 05/16/2014 05/30/2014
02/12/2014 $0.15 $0.15 02/14/2014 02/28/2014
11/13/2013 $0.12 $0.12 11/15/2013 12/02/2013
08/14/2013 $0.12 $0.12 08/16/2013 08/30/2013
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
ETR-RRTL
Ex-Date: 05/02/2025
Cash Amount
$2.50
Dividend Yield
7.37%
Dividend Growth
n/a
Payout Frequency
Annual
TYO-9404
Ex-Date: 03/28/2025
Cash Amount
$30
Dividend Yield
1.26%
Dividend Growth
n/a
Payout Frequency
Semi_Annual
TYO-9401
Ex-Date: 03/28/2025
Cash Amount
$41
Dividend Yield
1.49%
Dividend Growth
n/a
Payout Frequency
Semi_Annual