Global Rank
#1917
Country Rank
#37
Market Cap
10.3 B
Price
131.84
Change (%)
2.27%
Volume
500,743
KRX-006400's Next Dividend
Next Estimated Amount
₩1
Next Estimated Pay Date
04/17/2026
Last Amount
₩1
Last Pay Date
04/18/2025
Dividend Shot Clock
Ex-Date: 12/27/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Samsung SDI Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Samsung SDI(KRX-006400) Dividend History
Samsung SDI (KRX-006400) currently pays an annual dividend of $1.00 per share, offering a dividend yield of 0.56%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | ₩1 | ₩1 | 0% | ||
12/27/2024 | ₩1 | ₩1 | 12/31/2024 | 04/18/2025 | 0% |
2023 | ₩1 | ₩1 | 0% | ||
12/27/2023 | ₩1 | ₩1 | 12/31/2023 | 04/19/2024 | 0% |
2022 | ₩1 | ₩1 | 0% | ||
12/28/2022 | ₩1 | ₩1 | 12/31/2022 | 04/14/2023 | 0% |
2021 | ₩1 | ₩1 | 0% | ||
2020 | ₩1 | ₩1 | |||
2019 | ₩1,000 | ₩1,000 | 0% | ||
2018 | ₩1,000 | ₩1,000 | 0% | ||
2017 | ₩1,000 | ₩1,000 | 0% | ||
2016 | ₩1,000 | ₩1,000 | 0% | ||
2015 | ₩1,000 | ₩1,000 | 0% | ||
2014 | ₩1,000 | ₩1,000 | -33% | ||
2013 | ₩1,500 | ₩1,500 | 0% | ||
2012 | ₩1,500 | ₩1,500 | 0% | ||
2011 | ₩1,500 | ₩1,500 | -6% | ||
2010 | ₩1,600 | ₩1,600 | 60% | ||
2009 | ₩1,000 | ₩1,000 | 300% | ||
2008 | ₩250 | ₩250 | -58% | ||
2006 | ₩600 | ₩600 | -60% | ||
2005 | ₩1,500 | ₩1,500 | -50% | ||
2004 | ₩3,000 | ₩3,000 | 0% | ||
2003 | ₩3,000 | ₩3,000 | 20% | ||
2002 | ₩2,500 | ₩2,500 | -29% | ||
2001 | ₩3,500 | ₩3,500 | 133% | ||
2000 | ₩1,500 | ₩1,500 | 131% | ||
1999 | ₩650 | ₩650 | 8% | ||
1998 | ₩600 | ₩600 | -29% | ||
1997 | ₩850 | ₩850 | 24% | ||
1995 | ₩850 | ₩683.82 | 0% | ||
1994 | ₩850 | ₩683.82 | 6% | ||
1993 | ₩800 | ₩643.6 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits