Global Rank
#14441
Country Rank
#348
Market Cap
503.84 M
Price
78.29
Change (%)
1.36%
Volume
5,949
KRX-000640's Next Dividend
Next Estimated Amount
₩1.03
Next Estimated Pay Date
08/16/2025
Last Amount
₩700
Last Pay Date
08/14/2025
Dividend Shot Clock
Ex-Date: 07/30/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Dong-A Socio Holdings Dividend Chart
*Amounts are shown in the stock exchange currency (KRW) for convenience
Dong-A Socio Holdings(KRX-000640) Dividend History
Dong-A Socio Holdings (KRX-000640) currently pays an annual dividend of $1380.61 per share, offering a dividend yield of 1.50%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₩2,379.61 | ₩1,380.61 | 103% | ||
07/30/2025 | ₩700 | ₩700 | 1.38% | 08/14/2025 | 3% |
06/27/2025 | ₩679.61 | ₩679.61 | 1.38% | 08/12/2025 | 67861% |
03/13/2025 | ₩1,000 | ₩1 | 1.67% | 04/18/2025 | |
2024 | ₩700 | ₩679.61 | -30% | ||
06/27/2024 | ₩700 | ₩679.61 | 1.77% | 08/12/2024 | 67861% |
2023 | ₩2,200 | ₩971.87 | -33% | ||
12/27/2023 | ₩1,200 | ₩1 | 2.20% | 04/18/2024 | |
06/29/2023 | ₩1,000 | ₩970.87 | 2.33% | 08/10/2023 | 0% |
2022 | ₩1,500 | ₩1,456.31 | 0% | ||
2021 | ₩1,500 | ₩1,456.31 | 50% | ||
2020 | ₩1,000 | ₩970.87 | 0% | ||
2019 | ₩1,000 | ₩970.87 | 0% | ||
2018 | ₩1,000 | ₩970.87 | 0% | ||
2017 | ₩1,000 | ₩970.87 | 0% | ||
2016 | ₩1,000 | ₩970.87 | 0% | ||
2015 | ₩1,000 | ₩970.87 | 0% | ||
2014 | ₩1,000 | ₩970.87 | 0% | ||
2013 | ₩1,000 | ₩970.87 | 0% | ||
2012 | ₩1,000 | ₩970.87 | 0% | ||
2011 | ₩1,000 | ₩970.87 | 0% | ||
2010 | ₩1,000 | ₩970.87 | 33% | ||
2009 | ₩750 | ₩728.15 | 2% | ||
2008 | ₩750 | ₩713.87 | 2% | ||
2007 | ₩750 | ₩699.88 | 2% | ||
2006 | ₩750 | ₩686.15 | 27% | ||
2005 | ₩600 | ₩538.16 | 2% | ||
2004 | ₩600 | ₩527.61 | 2% | ||
2003 | ₩600 | ₩517.26 | 2% | ||
2002 | ₩600 | ₩507.12 | -48% | ||
2001 | ₩1,200 | ₩970.36 | 103% | ||
2000 | ₩600 | ₩478.01 | 0% | ||
1999 | ₩600 | ₩478.01 | 75% | ||
1998 | ₩350 | ₩272.83 | 40% | ||
1997 | ₩250 | ₩194.88 | 400% | ||
1994 | ₩50 | ₩38.98 | 0% | ||
1993 | ₩50 | ₩38.98 |
*Amounts are shown in the stock exchange currency (KRW) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits