Global Rank
#473
Country Rank
#15
Market Cap
47.08 B
Price
19.62
Change (%)
0.20%
Volume
1.26 M
NSE-SUNPHARMA's Next Dividend
Next Amount
₹5.5
Next Pay Date
08/08/2025
Last Amount
₹10.5
Last Pay Date
02/20/2025
Dividend Shot Clock
Ex-Date: 07/07/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Sun Pharmaceutical Industries Limited Dividend Chart
*Amounts are shown in the stock exchange currency (INR) for convenience
Sun Pharmaceutical Industries Limited(NSE-SUNPHARMA) Dividend History
Sun Pharmaceutical Industries Limited (NSE-SUNPHARMA) currently pays an annual dividend of $21.00 per share, offering a dividend yield of 0.96%. The next payout of $5.50 per share is set for 08/08/2025, with shareholders needing to own the stock before the ex-dividend date on 07/07/2025 to qualify.
With 6 consecutive years of dividend growth, Sun Pharmaceutical Industries Limited has steadily increased its payout at an average annual rate of 18.52%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ₹16 | ₹16 | 19% | ||
07/07/2025 | ₹5.5 | ₹5.5 | n/a | 08/08/2025 | -48% |
02/06/2025 | ₹10.5 | ₹10.5 | 02/06/2025 | 02/20/2025 | 110% |
2024 | ₹13.5 | ₹13.5 | 17% | ||
07/12/2024 | ₹5 | ₹5 | 07/12/2024 | 08/16/2024 | -41% |
02/09/2024 | ₹8.5 | ₹8.5 | 02/09/2024 | 02/23/2024 | 112% |
2023 | ₹11.5 | ₹11.5 | 15% | ||
07/28/2023 | ₹4 | ₹4 | 07/28/2023 | 09/08/2023 | -47% |
02/08/2023 | ₹7.5 | ₹7.5 | 02/08/2023 | 02/20/2023 | 150% |
2022 | ₹10 | ₹10 | 33% | ||
2021 | ₹7.5 | ₹7.5 | 88% | ||
2020 | ₹4 | ₹4 | 45% | ||
2019 | ₹2.75 | ₹2.75 | 38% | ||
2018 | ₹2 | ₹2 | -43% | ||
2017 | ₹3.5 | ₹3.5 | 250% | ||
2016 | ₹1 | ₹1 | -67% | ||
2015 | ₹3 | ₹3 | 100% | ||
2014 | ₹1.5 | ₹1.5 | -40% | ||
2013 | ₹2.5 | ₹2.5 | 18% | ||
2012 | ₹4.25 | ₹2.12 | 21% | ||
2011 | ₹3.5 | ₹1.75 | 27% | ||
2010 | ₹13.75 | ₹1.38 | 0% | ||
2009 | ₹13.75 | ₹1.38 | 31% | ||
2008 | ₹10.5 | ₹1.05 | 56% | ||
2007 | ₹6.75 | ₹0.675 | 23% | ||
2006 | ₹5.5 | ₹0.55 | 47% | ||
2005 | ₹3.75 | ₹0.375 | 15% | ||
2004 | ₹3.25 | ₹0.325 | 30% | ||
2003 | ₹5 | ₹0.25 | 100% | ||
2002 | ₹5 | ₹0.125 | 0% | ||
2001 | ₹5 | ₹0.125 |
*Amounts are shown in the stock exchange currency (INR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits