Global Rank
#2958
Country Rank
#19
Market Cap
6.09 B
Price
1,308.41
Change (%)
0.61%
Volume
1.44 M
JSE-NED's Next Dividend
Next Amount
R1,028
Next Pay Date
09/08/2025
Last Amount
R11.04
Last Pay Date
04/14/2025
Dividend Shot Clock
Ex-Date: 09/03/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Nedbank Group Limited Dividend Chart
*Amounts are shown in the stock exchange currency (ZAR) for convenience
Nedbank Group Limited(JSE-NED) Dividend History
Nedbank Group Limited (JSE-NED) currently pays an annual dividend of $1048.75 per share, offering a dividend yield of 9.19%. The next payout of $1028.00 per share is set for 09/08/2025, with shareholders needing to own the stock before the ex-dividend date on 09/03/2025 to qualify.
With 3 consecutive years of dividend growth, Nedbank Group Limited has steadily increased its payout at an average annual rate of 6.97%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | R2,132 | R1,039.04 | 5113% | ||
09/03/2025 | R1,028 | R1,028 | 9.19% | 09/08/2025 | 9212% |
04/09/2025 | R1,104 | R11.04 | 8.46% | 04/14/2025 | 14% |
2024 | R1,993 | R19.93 | 15% | ||
09/04/2024 | R971 | R9.71 | 6.80% | 09/09/2024 | -5% |
04/10/2024 | R1,022 | R10.22 | 8.00% | 04/15/2024 | 17% |
2023 | R1,737 | R17.37 | 13% | ||
09/06/2023 | R871 | R8.71 | 8.05% | 09/11/2023 | 1% |
04/12/2023 | R866 | R8.66 | 7.37% | 04/17/2023 | 11% |
2022 | R765.83 | R15.41 | 256% | ||
2021 | R433 | R4.33 | -99% | ||
2020 | R695 | R695 | -52% | ||
2019 | R1,440 | R1,440 | 5% | ||
2018 | R1,370 | R1,370 | 10% | ||
2017 | R1,240 | R1,240 | 9% | ||
2016 | R1,140 | R1,140 | 3% | ||
2015 | R1,105 | R1,105 | 15% | ||
2014 | R965 | R965 | 20% | ||
2013 | R802 | R802 | 18% | ||
2012 | R680 | R680 | 28% | ||
2011 | R533 | R533 | 21% | ||
2010 | R442 | R442 | -15% | ||
2009 | R520 | R520 | -21% | ||
2008 | R660 | R660 | 11% | ||
2007 | R594 | R594 | 51% | ||
2006 | R394 | R394 | 118% | ||
2005 | R181 | R181 | 129% | ||
2004 | R79 | R79 | -83% | ||
2003 | R515 | R469.03 | 0% | ||
2002 | R515 | R469.03 | 20% | ||
2001 | R430 | R391.61 | 22% | ||
2000 | R352 | R320.57 | -1% | ||
1999 | R356 | R324.22 | 345% | ||
1998 | R80 | R72.86 | -60% | ||
1997 | R200 | R182.14 | 29% | ||
1996 | R155 | R141.16 | 30% | ||
1995 | R119 | R108.37 | 25% | ||
1994 | R95 | R86.52 | 23% | ||
1993 | R77 | R70.13 | 17% | ||
1992 | R66 | R60.11 |
*Amounts are shown in the stock exchange currency (ZAR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits