Global Rank
#7635
Country Rank
#74
Market Cap
1.47 B
Price
0.15
Change (%)
0.41%
Volume
547,700
IDX-BDMN's Next Dividend
Next Estimated Amount
Rp103.3
Next Estimated Pay Date
04/23/2026
Last Amount
Rp113.85
Last Pay Date
04/24/2025
Dividend Shot Clock
Ex-Date: 04/10/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
PT Bank Danamon Indonesia Tbk Dividend Chart
*Amounts are shown in the stock exchange currency (IDR) for convenience
PT Bank Danamon Indonesia Tbk(IDX-BDMN) Dividend History
PT Bank Danamon Indonesia Tbk (IDX-BDMN) currently pays an annual dividend of $113.85 per share, offering a dividend yield of 5.16%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | Rp113.85 | Rp113.85 | -9% | ||
04/10/2025 | Rp113.85 | Rp113.85 | 04/11/2025 | 04/24/2025 | -9% |
2024 | Rp125.48 | Rp125.48 | 6% | ||
04/03/2024 | Rp125.48 | Rp125.48 | 04/04/2024 | 04/25/2024 | 6% |
2023 | Rp118.26 | Rp118.26 | 110% | ||
04/12/2023 | Rp118.26 | Rp118.26 | 04/13/2023 | 05/04/2023 | 110% |
2022 | Rp56.33 | Rp56.33 | 56% | ||
2021 | Rp36.08 | Rp36.08 | -81% | ||
2020 | Rp187.55 | Rp187.55 | 31% | ||
2019 | Rp143.22 | Rp143.22 | 7% | ||
2018 | Rp134.44 | Rp134.44 | 38% | ||
2017 | Rp97.48 | Rp97.48 | 30% | ||
2016 | Rp74.9 | Rp74.9 | -8% | ||
2015 | Rp81.5 | Rp81.5 | -36% | ||
2014 | Rp126.5 | Rp126.5 | 21% | ||
2012 | Rp104.43 | Rp104.43 | -10% | ||
2011 | Rp119.87 | Rp116.37 | 32% | ||
2010 | Rp91.12 | Rp88.47 | 0% | ||
2009 | Rp91.37 | Rp88.71 | -42% | ||
2008 | Rp209.8 | Rp153.96 | 58% | ||
2007 | Rp132.87 | Rp97.51 | -35% | ||
2006 | Rp203.44 | Rp149.29 | 205% | ||
2005 | Rp66.65 | Rp48.91 | -78% | ||
2004 | Rp303.23 | Rp222.51 | 1346% | ||
2003 | Rp20.97 | Rp15.39 | 452% | ||
2002 | Rp19 | Rp2.79 | 225% | ||
2001 | Rp5.85 | Rp0.858 | 325% | ||
1997 | Rp55 | Rp0.202 | -45% | ||
1996 | Rp100 | Rp0.367 | 56% | ||
1995 | Rp80 | Rp0.235 | 60% | ||
1994 | Rp50 | Rp0.147 | -67% | ||
1993 | Rp150 | Rp0.44 | 0% | ||
1992 | Rp150 | Rp0.44 | 0% | ||
1991 | Rp150 | Rp0.44 | 200% | ||
1990 | Rp50 | Rp0.147 |
*Amounts are shown in the stock exchange currency (IDR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits