Global Rank
#9954
Country Rank
#3
Market Cap
925.46 M
Price
4.94
Change (%)
3.81%
Volume
1,507
COSE-CTC.N0000's Next Dividend
Next Estimated Amount
10.21
Next Estimated Pay Date
09/08/2025
Last Amount
17.24
Last Pay Date
06/17/2025
Dividend Shot Clock
Ex-Date: 05/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Ceylon Tobacco Company PLC Dividend Chart
*Amounts are shown in the stock exchange currency (LKR) for convenience
Ceylon Tobacco Company PLC(COSE-CTC.N0000) Dividend History
Ceylon Tobacco Company PLC (COSE-CTC.N0000) currently pays an annual dividend of $125.54 per share, offering a dividend yield of 11.07%. The next dividend payout date has not been announced.
Ex-Dividend Date | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|
2025 | 46.34 | -71% | ||
05/28/2025 | 17.24 | 05/29/2025 | 06/17/2025 | -41% |
03/06/2025 | 29.1 | 03/07/2025 | 03/26/2025 | -29% |
2024 | 161.74 | -9% | ||
11/20/2024 | 40.9 | 11/21/2024 | 12/09/2024 | 7% |
08/22/2024 | 38.3 | 08/23/2024 | 09/10/2024 | 103% |
05/29/2024 | 18.84 | 05/31/2024 | 06/19/2024 | -42% |
05/22/2024 | 32.7 | 05/28/2024 | 06/13/2024 | 5% |
03/12/2024 | 31 | 03/14/2024 | 04/02/2024 | -14% |
2023 | 178.1 | 514% | ||
11/20/2023 | 36 | 11/22/2023 | 12/08/2023 | 9% |
08/21/2023 | 33 | 08/23/2023 | 09/11/2023 | 63% |
05/29/2023 | 20.3 | 05/31/2023 | 06/16/2023 | -30% |
05/23/2023 | 28.8 | 05/25/2023 | 06/12/2023 | -4% |
03/13/2023 | 30 | 03/15/2023 | 03/31/2023 | 0% |
02/08/2023 | 30 | 02/10/2023 | 02/28/2023 | 233% |
2022 | 29 | -65% | ||
2021 | 82.85 | 27% | ||
2020 | 65.13 |
*Amounts are shown in the stock exchange currency (LKR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits