BVL-ORYGENC1's Next Dividend
Next Estimated Amount
S/.0.0135
Next Estimated Pay Date
01/16/2026
Last Amount
S/.0.0223
Last Pay Date
11/21/2025
Dividend Shot Clock
Ex-Date: 11/11/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Orygen Perú S.A.A. Dividend Chart
*Amounts are shown in the stock exchange currency (PEN) for convenience
Orygen Perú S.A.A.(BVL-ORYGENC1) Dividend History
Orygen Perú S.A.A. (BVL-ORYGENC1) currently pays an annual dividend of $0.17 per share, offering a dividend yield of 11.27%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | S/.0.17 | S/.0.17 | -30% | ||
| 11/11/2025 | S/.0.0223 | S/.0.0223 | 7.06% | 11/21/2025 | -36% |
| 09/15/2025 | S/.0.0346 | S/.0.0346 | 8.79% | 09/26/2025 | -39% |
| 06/10/2025 | S/.0.057 | S/.0.057 | 9.86% | 06/18/2025 | 1% |
| 04/15/2025 | S/.0.0562 | S/.0.0562 | 10.28% | 04/25/2025 | -26% |
| 2024 | S/.0.244 | S/.0.244 | -10% | ||
| 11/19/2024 | S/.0.0764 | S/.0.0764 | 10.06% | 11/27/2024 | 32% |
| 08/13/2024 | S/.0.058 | S/.0.058 | 12.08% | 08/21/2024 | -15% |
| 05/27/2024 | S/.0.0686 | S/.0.0686 | 10.49% | 06/03/2024 | 69% |
| 04/16/2024 | S/.0.0406 | S/.0.0406 | 12.63% | 04/25/2024 | -28% |
| 2023 | S/.0.3 | S/.0.27 | -51% | ||
| 11/16/2023 | S/.0.0622 | S/.0.0561 | 9.56% | 11/24/2023 | 19% |
| 09/15/2023 | S/.0.0521 | S/.0.047 | 9.85% | 09/25/2023 | -50% |
| 05/12/2023 | S/.0.104 | S/.0.094 | 18.75% | 05/22/2023 | 28% |
| 04/17/2023 | S/.0.0811 | S/.0.0732 | 19.54% | 04/24/2023 | -24% |
| 2022 | S/.0.567 | S/.0.552 | 15% | ||
| 2021 | S/.0.358 | S/.0.48 | 49% | ||
| 2020 | S/.0.22 | S/.0.322 | 260% | ||
| 2019 | S/.0.118 | S/.0.0894 | -44% | ||
| 2018 | S/.0.212 | S/.0.16 | 232% | ||
| 2017 | S/.0.0637 | S/.0.0483 | 25% | ||
| 2016 | S/.0.0562 | S/.0.0385 | -61% | ||
| 2015 | S/.0.164 | S/.0.0986 | -12% | ||
| 2014 | S/.0.187 | S/.0.112 | 27% | ||
| 2013 | S/.0.147 | S/.0.0886 | 79% | ||
| 2012 | S/.0.0823 | S/.0.0495 | -20% | ||
| 2011 | S/.0.102 | S/.0.0615 | 9% | ||
| 2010 | S/.0.0942 | S/.0.0566 | 11% | ||
| 2009 | S/.0.0851 | S/.0.0511 | 107% | ||
| 2008 | S/.0.0411 | S/.0.0247 | -50% | ||
| 2007 | S/.0.0815 | S/.0.049 | 94% | ||
| 2006 | S/.0.042 | S/.0.0252 | -51% | ||
| 2005 | S/.0.086 | S/.0.0517 | 26% | ||
| 2004 | S/.0.0691 | S/.0.0409 | -35% | ||
| 2003 | S/.0.111 | S/.0.0634 | 57% | ||
| 2002 | S/.0.072 | S/.0.0404 | -5% | ||
| 2001 | S/.0.076 | S/.0.0426 | |||
*Amounts are shown in the stock exchange currency (PEN) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits