Global Rank
#7033
Country Rank
#49
Market Cap
2.03 B
Price
2.43
Change (%)
2.47%
Volume
6.12 M
BKK-KKP's Next Dividend
Next Estimated Amount
฿0.818
Next Estimated Pay Date
01/29/2026
Last Amount
฿1.5
Last Pay Date
09/25/2025
Dividend Shot Clock
Ex-Date: 09/10/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Kiatnakin Phatra Bank PCL Dividend Chart
*Amounts are shown in the stock exchange currency (THB) for convenience
Kiatnakin Phatra Bank PCL(BKK-KKP) Dividend History
Kiatnakin Phatra Bank PCL (BKK-KKP) currently pays an annual dividend of $1.50 per share, offering a dividend yield of 7.04%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, Kiatnakin Phatra Bank PCL has steadily increased its payout at an average annual rate of 42.50%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ฿4.25 | ฿4.25 | 42% | ||
| 09/10/2025 | ฿1.5 | ฿1.5 | 7.14% | 09/25/2025 | -45% |
| 05/02/2025 | ฿2.75 | ฿2.75 | 8.00% | 05/22/2025 | 120% |
| 2024 | ฿3 | ฿3 | 9% | ||
| 09/04/2024 | ฿1.25 | ฿1.25 | 6.45% | 09/19/2024 | -29% |
| 04/26/2024 | ฿1.75 | ฿1.75 | 5.63% | 05/16/2024 | 40% |
| 2023 | ฿2.75 | ฿2.75 | -30% | ||
| 09/06/2023 | ฿1.25 | ฿1.25 | 4.62% | 09/21/2023 | -17% |
| 04/27/2023 | ฿1.5 | ฿1.5 | 5.20% | 05/18/2023 | -14% |
| 2022 | ฿3.95 | ฿3.95 | 32% | ||
| 2021 | ฿3 | ฿3 | 9% | ||
| 2020 | ฿2.75 | ฿2.75 | 83% | ||
| 2019 | ฿1.5 | ฿1.5 | -70% | ||
| 2018 | ฿5 | ฿5 | -17% | ||
| 2017 | ฿6 | ฿6 | 50% | ||
| 2016 | ฿4 | ฿4 | 70% | ||
| 2015 | ฿2.35 | ฿2.35 | 370% | ||
| 2014 | ฿0.5 | ฿0.5 | -79% | ||
| 2013 | ฿2.4 | ฿2.4 | 0% | ||
| 2012 | ฿2.4 | ฿2.4 | 0% | ||
| 2011 | ฿2.4 | ฿2.4 | 7% | ||
| 2010 | ฿2.25 | ฿2.25 | 50% | ||
| 2009 | ฿1.5 | ฿1.5 | -35% | ||
| 2008 | ฿2.3 | ฿2.3 | 5% | ||
| 2007 | ฿2.2 | ฿2.2 | -4% | ||
| 2006 | ฿2.3 | ฿2.3 | 2% | ||
| 2005 | ฿2.25 | ฿2.25 | -31% | ||
| 2004 | ฿3.25 | ฿3.25 | 62% | ||
| 2003 | ฿2 | ฿2 | 0% | ||
| 2002 | ฿2 | ฿2 | 33% | ||
| 2001 | ฿1.5 | ฿1.5 | 41% | ||
| 1997 | ฿1.5 | ฿1.07 | 20% | ||
| 1996 | ฿1.25 | ฿0.89 | -65% | ||
| 1995 | ฿3.6 | ฿2.56 | -79% | ||
| 1994 | ฿17 | ฿12.1 | -6% | ||
| 1993 | ฿18 | ฿12.81 | 200% | ||
| 1992 | ฿6 | ฿4.27 | |||
*Amounts are shown in the stock exchange currency (THB) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits