Global Rank
#1330
Country Rank
#16
Market Cap
17.01 B
Price
20.93
Change (%)
0.08%
Volume
1.02 M
BIT-MB's Next Dividend
Next Estimated Amount
€0.336
Next Estimated Pay Date
11/19/2025
Last Amount
€0.56
Last Pay Date
05/21/2025
Dividend Shot Clock
Ex-Date: 05/19/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Mediobanca Banca di Credito Finanziario S.p.A. Dividend Chart
*Amounts are shown in the stock exchange currency (EUR) for convenience
Mediobanca Banca di Credito Finanziario S.p.A.(BIT-MB) Dividend History
Mediobanca Banca di Credito Finanziario S.p.A. (BIT-MB) currently pays an annual dividend of $1.12 per share, offering a dividend yield of 6.75%. The next dividend payout date has not been announced.
With 4 consecutive years of dividend growth, Mediobanca Banca di Credito Finanziario S.p.A. has steadily increased its payout at an average annual rate of 7.48%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | €0.56 | €0.56 | -48% | ||
| 05/19/2025 | €0.56 | €0.56 | 5.33% | 05/21/2025 | 0% |
| 2024 | €1.07 | €1.07 | 26% | ||
| 11/18/2024 | €0.56 | €0.56 | 7.23% | 11/20/2024 | 10% |
| 05/20/2024 | €0.51 | €0.51 | 8.92% | 05/22/2024 | -40% |
| 2023 | €0.85 | €0.85 | 13% | ||
| 11/20/2023 | €0.85 | €0.85 | 7.22% | 11/22/2023 | 13% |
| 2022 | €0.75 | €0.75 | 14% | ||
| 2021 | €0.66 | €0.66 | 40% | ||
| 2019 | €0.47 | €0.47 | 0% | ||
| 2018 | €0.47 | €0.47 | 27% | ||
| 2017 | €0.37 | €0.37 | 37% | ||
| 2016 | €0.27 | €0.27 | 8% | ||
| 2015 | €0.25 | €0.25 | 67% | ||
| 2014 | €0.15 | €0.15 | 200% | ||
| 2012 | €0.05 | €0.05 | -71% | ||
| 2011 | €0.17 | €0.17 | 0% | ||
| 2010 | €0.17 | €0.17 | -73% | ||
| 2008 | €0.65 | €0.619 | 0% | ||
| 2007 | €0.65 | €0.619 | 12% | ||
| 2006 | €0.58 | €0.552 | 21% | ||
| 2005 | €0.48 | €0.457 | 20% | ||
| 2004 | €0.4 | €0.381 | 122% | ||
| 2003 | €0.18 | €0.171 | 20% | ||
| 2002 | €0.15 | €0.143 | |||
| 2001 | €300 | €285.71 | 20% | ||
| 2000 | €250 | €238.09 | 11% | ||
| 1999 | €225 | €214.28 | 0% | ||
| 1998 | €225 | €214.28 | 13% | ||
| 1997 | €200 | €190.47 | 0% | ||
| 1996 | €200 | €190.47 | 0% | ||
| 1995 | €200 | €190.47 | 0% | ||
| 1994 | €200 | €190.47 | 0% | ||
| 1993 | €200 | €190.47 | 0% | ||
| 1992 | €200 | €190.47 | |||
*Amounts are shown in the stock exchange currency (EUR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits