Highest Revenue Companies in Taiwan in 2025
101 | $2.1 B | $0.825 | -0.2% | ||
102 | $2.08 B | $0.81 | -1.64% | ||
103 | $2.06 B | $0.555 | -1.2% | ||
104 | $2.05 B | $4.05 | 0.42% | ||
105 | $2.05 B | $9.23 | -0.91% | ||
106 | $2.02 B | $2.09 | -0.96% | ||
107 | $2 B | $2.47 | -2.01% | ||
108 | $2 B | $5.97 | 0.57% | ||
109 | $1.96 B | $9.92 | 9.91% | ||
110 | $1.95 B | $25.82 | -0.65% | ||
111 | $1.93 B | $9.49 | -1.75% | ||
112 | $1.9 B | $17.11 | -1.74% | ||
113 | $1.86 B | $1.63 | -0.72% | ||
114 | $1.8 B | $0.974 | 0.17% | ||
115 | $1.78 B | $4.49 | -11.33% | ||
116 | $1.75 B | $94.52 | -2.44% | ||
117 | $1.75 B | $3.25 | 0.42% | ||
118 | $1.73 B | $0.312 | -0.86% | ||
119 | $1.7 B | $4.89 | -6.75% | ||
120 | $1.67 B | $1.25 | -1.46% | ||
121 | $1.66 B | $6.51 | -1.03% | ||
122 | $1.6 B | $0.295 | -0.68% | ||
123 | $1.59 B | $1.43 | -0.25% | ||
124 | $1.58 B | $0.64 | -0.26% | ||
125 | $1.58 B | $3.61 | -2.73% | ||
126 | $1.58 B | $20.62 | 3.21% | ||
127 | $1.57 B | $0.205 | 0% | ||
128 | $1.57 B | $3.15 | -0.64% | ||
129 | $1.54 B | $0.196 | -3.65% | ||
130 | $1.53 B | $0.569 | 0.9% | ||
131 | $1.53 B | $0.402 | -1.65% | ||
132 | $1.52 B | $0.506 | -2.6% | ||
133 | $1.5 B | $3.66 | -2.25% | ||
134 | $1.49 B | $0.82 | -2.8% | ||
135 | $1.45 B | $1.99 | -0.84% | ||
136 | $1.43 B | $0.525 | -2.2% | ||
137 | $1.42 B | $9 | 0.95% | ||
138 | $1.38 B | $3.41 | -0.99% | ||
139 | $1.34 B | $9.72 | -9.15% | ||
140 | $1.33 B | $0.623 | -0.54% | ||
141 | $1.32 B | $3.17 | -2.9% | ||
142 | $1.32 B | $1.84 | -4.88% | ||
143 | $1.31 B | $0.596 | -1.12% | ||
144 | $1.31 B | $0.937 | -0.54% | ||
145 | $1.3 B | $3.71 | -3.08% | ||
146 | $1.3 B | $14.01 | -3.71% | ||
147 | $1.27 B | $3.66 | -8.05% | ||
148 | $1.25 B | $1.14 | -0.15% | ||
149 | $1.24 B | $1.17 | -1.42% | ||
150 | $1.24 B | $7.65 | -2.79% |
Showing 101 - 150 out of 2164