Top Companies in Romania by Number of Employees in 2025
151 | 1 | $0.0118 | 0% | ||
152 | 0 | $0.373 | 0% | ||
153 | 0 | $0.387 | 0.59% | ||
154 | 0 | $0.153 | 0% | ||
155 | 0 | $0.188 | 0.24% | ||
156 | 0 | $1.57 | -0.58% | ||
157 | 0 | $6.15 | 0% | ||
158 | 0 | $0.17 | -0.27% | ||
159 | 0 | $1.15 | 0% | ||
160 | 0 | $1.91 | -2.33% | ||
161 | 0 | $0.806 | 0% | ||
162 | 0 | $0.216 | 1.06% | ||
163 | 0 | $3.51 | -1.28% | ||
164 | 0 | $1.31 | 0% | ||
165 | 0 | $0.381 | 8.41% | ||
166 | 0 | $0.157 | 0% | ||
167 | 0 | $3.53 | -1.9% | ||
168 | 0 | $0.0312 | 0.74% | ||
169 | 0 | $0.2 | 5.39% | ||
170 | 0 | $1.4 | 0% | ||
171 | 0 | $0.0166 | 2.82% | ||
172 | 0 | $0.159 | -6.04% | ||
173 | 0 | $0.0126 | -1.77% | ||
174 | 0 | $0.155 | 0% | ||
175 | 0 | $0.129 | -1.74% | ||
176 | 0 | $10.86 | -0.83% |
Showing 151 - 176 out of 176