Companies: 49,246 Total Market Cap: 132386205533959.40

Ultrapar Participações S.A.

NYSE: UGP
Energy Oil & Gas Refining & Marketing
Rank #4273
Market Cap 3.36 B
Volume 1.06 M
Price 3.12
Change (%) 1.27%
Country or region Brazil Brazil
UGP's Next Dividend
Amount Change
74.89%
Increase
Next Estimated Amount
$0.04
Next Estimated Pay Date
10/12/2025
Last Amount
$0.08
Last Pay Date
03/24/2025
Dividend Shot Clock®
Ex-Date: 03/10/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 3.93%
Annual Dividend $0.12
Payout Frequency Semi_Annual
Ex-Dividend Date 03/10/2025
Dividend Growth -7.16%

Ultrapar Participações S.A.( UGP) Dividend History

Ultrapar Participações S.A. (NYSE: UGP) currently pays an annual dividend of $0.12 per share, offering a dividend yield of 3.93%. The next dividend payout date has not been announced.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
03/10/2025 $0.08 $0.08 03/10/2025 03/24/2025
08/19/2024 $0.04 $0.04 08/19/2024 09/03/2024
03/08/2024 $0.08 $0.08 03/11/2024 03/25/2024
08/18/2023 $0.05 $0.05 08/21/2023 09/05/2023
02/24/2023 $0.02 $0.02 02/27/2023 03/13/2023
05/24/2022 $0.08 $0.08 05/25/2022 08/22/2022
03/04/2022 $0.03 $0.03 03/07/2022 03/21/2022
11/10/2021 $0.00 $0.00 11/12/2021 11/19/2021
08/25/2021 $0.00 $0.00 08/26/2021 09/02/2021
08/20/2021 $0.04 $0.04 08/23/2021 09/07/2021
03/05/2021 $0.08 $0.08 03/08/2021 03/22/2021
02/28/2020 $0.05 $0.05 03/02/2020 03/16/2020
08/23/2019 $0.05 $0.05 08/26/2019 09/10/2019
03/01/2019 $0.19 $0.09 03/04/2019 03/25/2019
08/10/2018 $0.15 $0.07 08/13/2018 08/30/2018
03/02/2018 $0.28 $0.14 03/05/2018 03/22/2018
08/17/2017 $0.27 $0.13 08/21/2017 09/05/2017
03/02/2017 $0.29 $0.14 03/06/2017 03/20/2017
08/18/2016 $0.26 $0.13 08/22/2016 09/06/2016
02/25/2016 $0.20 $0.10 02/29/2016 03/14/2016
08/13/2015 $0.23 $0.12 n/a 08/31/2015
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
LON-RIGD
Ex-Date: 08/16/2024
Cash Amount
$0.16
Dividend Yield
0.25%
Dividend Growth
n/a
Payout Frequency
Annual
MPC
Ex-Date: 05/21/2025
Cash Amount
$0.91
Dividend Yield
2.26%
Dividend Growth
n/a
Payout Frequency
Quartly
Phillips 66
Ex-Date: 05/19/2025
Cash Amount
$1.20
Dividend Yield
3.96%
Dividend Growth
n/a
Payout Frequency
Quartly