Global Rank
#577
Country Rank
#32
Market Cap
38.45 B
Price
27.43
Change (%)
0.86%
Volume
9.77 M
TYO-9613's Next Dividend
Next Estimated Amount
¥12.77
Next Estimated Pay Date
12/31/2025
Last Amount
¥12.5
Last Pay Date
06/17/2025
Dividend Shot Clock
Ex-Date: 03/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
NTT DATA Group Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
NTT DATA Group(TYO-9613) Dividend History
NTT DATA Group (TYO-9613) currently pays an annual dividend of $25.00 per share, offering a dividend yield of 0.63%. The next dividend payout date has not been announced.
With 9 consecutive years of dividend growth, NTT DATA Group has steadily increased its payout at an average annual rate of 8.70%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥12.5 | ¥12.5 | -48% | ||
03/28/2025 | ¥12.5 | ¥12.5 | n/a | 06/17/2025 | 0% |
2024 | ¥24 | ¥24 | 4% | ||
09/27/2024 | ¥12.5 | ¥12.5 | n/a | 12/02/2024 | 9% |
03/28/2024 | ¥11.5 | ¥11.5 | n/a | 06/19/2024 | 0% |
2023 | ¥23 | ¥23 | 5% | ||
09/28/2023 | ¥11.5 | ¥11.5 | n/a | 12/01/2023 | 0% |
03/30/2023 | ¥11.5 | ¥11.5 | n/a | 06/21/2023 | 10% |
2022 | ¥22 | ¥22 | 19% | ||
2021 | ¥18.5 | ¥18.5 | 3% | ||
2020 | ¥18 | ¥18 | 3% | ||
2019 | ¥17.5 | ¥17.5 | 9% | ||
2018 | ¥16 | ¥16 | 3% | ||
2017 | ¥47.5 | ¥15.5 | 3% | ||
2016 | ¥75 | ¥15 | 25% | ||
2015 | ¥60 | ¥12 | 0% | ||
2014 | ¥60 | ¥12 | -98% | ||
2013 | ¥6,000 | ¥606 | 4950% | ||
2012 | ¥6,000 | ¥12 | 0% | ||
2011 | ¥6,000 | ¥12 | 0% | ||
2010 | ¥6,000 | ¥12 | 0% | ||
2009 | ¥6,000 | ¥12 | 9% | ||
2008 | ¥5,500 | ¥11 | 0% | ||
2007 | ¥5,500 | ¥11 | 57% | ||
2006 | ¥3,500 | ¥7 | 40% | ||
2005 | ¥2,500 | ¥5 | 25% | ||
2004 | ¥2,000 | ¥4 | 33% | ||
2003 | ¥1,500 | ¥3 | 50% | ||
2002 | ¥1,000 | ¥2 | 0% | ||
2001 | ¥1,000 | ¥2 | 0% | ||
2000 | ¥1,000 | ¥2 | 0% | ||
1999 | ¥1,000 | ¥2 | 76% | ||
1998 | ¥1,175 | ¥1.14 | -20% | ||
1997 | ¥7,075 | ¥1.42 | -34% | ||
1996 | ¥10,750 | ¥2.15 | 330% | ||
1995 | ¥2,500 | ¥0.5 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits