Nippon Gas

TYO-8174
Tokyo Stock Exchange
Utilities Regulated Gas
Global Rank
#6180
Country Rank
#451
Market Cap
2.12 B
Price
19.4
Change (%)
1.40%
Volume
262,000

TYO-8174's Next Dividend

Next Amount
¥51.5
Next Pay Date
11/19/2025
Last Amount
¥46.25
Last Pay Date
06/26/2025
Dividend Shot Clock Ex-Date: 09/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed

Nippon Gas Dividend Chart

*Amounts are shown in the stock exchange currency (JPY) for convenience

Nippon Gas(TYO-8174) Dividend History

Nippon Gas (TYO-8174) currently pays an annual dividend of $144.00 per share, offering a dividend yield of 3.65%. The next payout of $51.50 per share is set for 11/19/2025, with shareholders needing to own the stock before the ex-dividend date on 09/29/2025 to qualify. With 2 consecutive years of dividend growth, Nippon Gas has steadily increased its payout at an average annual rate of 16.72%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Dividend Yield Pay Date Change (%)
2025 ¥97.75 ¥97.75 17%
09/29/2025 ¥51.5 ¥51.5 3.65% 11/19/2025 11%
03/28/2025 ¥46.25 ¥46.25 4.03% 06/26/2025 0%
2024 ¥83.75 ¥83.75 20%
09/27/2024 ¥46.25 ¥46.25 3.58% 11/19/2024 23%
03/28/2024 ¥37.5 ¥37.5 2.89% 06/26/2024 0%
2023 ¥70 ¥70 22%
09/28/2023 ¥37.5 ¥37.5 3.10% 11/17/2023 15%
03/30/2023 ¥32.5 ¥32.5 3.35% 06/28/2023 0%
2022 ¥57.5 ¥57.5 -34%
09/29/2022 ¥32.5 ¥32.5 2.75% 11/17/2022 30%
03/30/2022 ¥25 ¥25 3.37% 06/23/2022 0%
2021 ¥87.5 ¥87.5 169%
09/29/2021 ¥25 ¥25 2.84% 11/17/2021 -60%
03/30/2021 ¥62.5 ¥62.5 2.07% 06/25/2021 200%
2020 ¥97.5 ¥32.5 19%
09/29/2020 ¥62.5 ¥20.83 1.81% 11/27/2020 79%
03/30/2020 ¥35 ¥11.67 1.97% 06/25/2020 0%
2019 ¥82 ¥27.33 78%
09/27/2019 ¥35 ¥11.67 2.52% 11/19/2019 -26%
03/27/2019 ¥47 ¥15.67 2.16% 06/27/2019 104%
2018 ¥46 ¥15.33 28%
09/26/2018 ¥23 ¥7.67 0.80% 11/20/2018 0%
03/28/2018 ¥23 ¥7.67 0.89% 06/29/2018 21%
2017 ¥36 ¥12 6%
09/27/2017 ¥19 ¥6.33 1.01% 11/17/2017 12%
03/29/2017 ¥17 ¥5.67 1.04% 06/29/2017 0%
2016 ¥34 ¥11.33 31%
09/28/2016 ¥17 ¥5.67 1.05% 11/18/2016 0%
03/29/2016 ¥17 ¥5.67 1.17% 06/29/2016 31%
2015 ¥26 ¥8.67 -20%
09/28/2015 ¥13 ¥4.33 0.78% 11/18/2015 0%
03/27/2015 ¥13 ¥4.33 0.87% 06/26/2015 0%
2014 ¥32.5 ¥10.83 150%
09/26/2014 ¥13 ¥4.33 1.19% 11/18/2014 -33%
03/27/2014 ¥19.5 ¥6.5 1.80% 06/30/2014 200%
2013 ¥13 ¥4.33 0%
09/26/2013 ¥6.5 ¥2.17 1.09% 11/19/2013 0%
03/27/2013 ¥6.5 ¥2.17 1.15% 06/28/2013 0%
2012 ¥13 ¥4.33 0%
09/26/2012 ¥6.5 ¥2.17 1.10% 11/19/2012 0%
03/28/2012 ¥6.5 ¥2.17 0.98% 06/29/2012 0%
2011 ¥13 ¥4.33 0%
09/28/2011 ¥6.5 ¥2.17 0.99% 11/21/2011 0%
03/29/2011 ¥6.5 ¥2.17 1.16% 06/30/2011 0%
2010 ¥13 ¥4.33 -7%
09/28/2010 ¥6.5 ¥2.17 0.90% 11/19/2010 0%
03/29/2010 ¥6.5 ¥2.17 0.95% 06/28/2010 0%
2009 ¥14 ¥4.67 27%
09/25/2009 ¥6.5 ¥2.17 0.90% 11/18/2009 -13%
03/26/2009 ¥7.5 ¥2.5 0.93% 06/29/2009 36%
2008 ¥11 ¥3.67 0%
09/25/2008 ¥5.5 ¥1.83 0.99% 11/19/2008 0%
03/26/2008 ¥5.5 ¥1.83 1.03% 06/30/2008 0%
2007 ¥11 ¥3.67 0%
09/25/2007 ¥5.5 ¥1.83 0.96% 11/19/2007 0%
03/27/2007 ¥5.5 ¥1.83 0.90% 06/29/2007 0%
2006 ¥11 ¥3.67 -4%
09/26/2006 ¥5.5 ¥1.83 1.19% 11/20/2006 0%
03/28/2006 ¥5.5 ¥1.83 1.05% 06/30/2006 0%
2005 ¥11.5 ¥3.83 10%
09/27/2005 ¥5.5 ¥1.83 1.08% 11/18/2005 -8%
03/28/2005 ¥6 ¥2 1.22% 06/30/2005 20%
2004 ¥10.5 ¥3.5 17%
09/27/2004 ¥5 ¥1.67 1.40% 11/18/2004 -9%
03/26/2004 ¥5.5 ¥1.83 1.20% 06/30/2004 22%
2003 ¥9 ¥3 -10%
09/25/2003 ¥4.5 ¥1.5 0.97% 11/20/2003 0%
03/26/2003 ¥4.5 ¥1.5 0.94% 06/30/2003 0%
2002 ¥10 ¥3.33 11%
09/25/2002 ¥4.5 ¥1.5 1.18% 11/20/2002 -18%
03/26/2002 ¥5.5 ¥1.83 1.19% 06/28/2002 22%
2001 ¥9 ¥3 0%
09/25/2001 ¥4.5 ¥1.5 1.50% 11/20/2001 0%
03/27/2001 ¥4.5 ¥1.5 1.38% 06/29/2001 0%
2000 ¥9 ¥3 0%
09/26/2000 ¥4.5 ¥1.5 1.30% 11/27/2000 0%
03/28/2000 ¥4.5 ¥1.5 1.59% 06/30/2000 0%
1999 ¥9 ¥3 0%
09/27/1999 ¥4.5 ¥1.5 1.59% 11/25/1999 0%
03/26/1999 ¥4.5 ¥1.5 1.78% 06/30/1999 0%
1998 ¥9 ¥3 0%
09/25/1998 ¥4.5 ¥1.5 2.02% 11/25/1998 0%
03/26/1998 ¥4.5 ¥1.5 1.80% 06/29/1998 0%
1997 ¥9 ¥3 -10%
09/25/1997 ¥4.5 ¥1.5 1.79% 12/09/1997 0%
03/26/1997 ¥4.5 ¥1.5 1.39% 06/30/1997 0%
1996 ¥10 ¥3.33 11%
09/25/1996 ¥4.5 ¥1.5 1.31% 12/10/1996 -18%
03/26/1996 ¥5.5 ¥1.83 1.21% 06/28/1996 22%
1995 ¥9 ¥3 13%
09/26/1995 ¥4.5 ¥1.5 1.32% 12/08/1995 0%
03/28/1995 ¥4.5 ¥1.5 1.33% 06/30/1995 0%
1994 ¥8 ¥2.67 33%
09/27/1994 ¥4.5 ¥1.5 0.92% 12/09/1994 29%
03/28/1994 ¥3.5 ¥1.17 0.79% 06/30/1994 0%
1993 ¥6 ¥2 140%
09/27/1993 ¥3.5 ¥1.17 0.59% 12/10/1993 40%
03/26/1993 ¥2.5 ¥0.833 0.70% 06/30/1993 0%
1992 ¥2.5 ¥0.833
09/25/1992 ¥2.5 ¥0.833 0.37% 12/10/1992
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits

MarketCapWatch.com ranks all listed companies worldwide, providing unique insights into market capitalization across industries. As one of the most comprehensive ranking platforms, it covers companies of all sizes and sectors.

Ranking

Copyright © 2025. All rights reserved

Important Disclaimer: All content provided on this website, including hyperlinked pages, related applications, forums, blogs, social media accounts, and other platforms ("the Site"), is for general informational purposes only and sourced from third-party providers. We make no guarantees regarding the accuracy, completeness, or timeliness of the content.

None of the information presented constitutes financial, legal, or professional advice. Users should conduct their own research, evaluation, and verification before making any decisions. Investing and trading carry significant risks that may lead to substantial losses. Therefore, we strongly recommend consulting a qualified financial advisor before taking any action.