Global Rank
#6180
Country Rank
#451
Market Cap
2.12 B
Price
19.4
Change (%)
1.40%
Volume
262,000
TYO-8174's Next Dividend
Next Amount
¥51.5
Next Pay Date
11/19/2025
Last Amount
¥46.25
Last Pay Date
06/26/2025
Dividend Shot Clock
Ex-Date: 09/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Nippon Gas Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Nippon Gas(TYO-8174) Dividend History
Nippon Gas (TYO-8174) currently pays an annual dividend of $144.00 per share, offering a dividend yield of 3.65%. The next payout of $51.50 per share is set for 11/19/2025, with shareholders needing to own the stock before the ex-dividend date on 09/29/2025 to qualify.
With 2 consecutive years of dividend growth, Nippon Gas has steadily increased its payout at an average annual rate of 16.72%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥97.75 | ¥97.75 | 17% | ||
09/29/2025 | ¥51.5 | ¥51.5 | 3.65% | 11/19/2025 | 11% |
03/28/2025 | ¥46.25 | ¥46.25 | 4.03% | 06/26/2025 | 0% |
2024 | ¥83.75 | ¥83.75 | 20% | ||
09/27/2024 | ¥46.25 | ¥46.25 | 3.58% | 11/19/2024 | 23% |
03/28/2024 | ¥37.5 | ¥37.5 | 2.89% | 06/26/2024 | 0% |
2023 | ¥70 | ¥70 | 22% | ||
09/28/2023 | ¥37.5 | ¥37.5 | 3.10% | 11/17/2023 | 15% |
03/30/2023 | ¥32.5 | ¥32.5 | 3.35% | 06/28/2023 | 0% |
2022 | ¥57.5 | ¥57.5 | -34% | ||
2021 | ¥87.5 | ¥87.5 | 169% | ||
2020 | ¥97.5 | ¥32.5 | 19% | ||
2019 | ¥82 | ¥27.33 | 78% | ||
2018 | ¥46 | ¥15.33 | 28% | ||
2017 | ¥36 | ¥12 | 6% | ||
2016 | ¥34 | ¥11.33 | 31% | ||
2015 | ¥26 | ¥8.67 | -20% | ||
2014 | ¥32.5 | ¥10.83 | 150% | ||
2013 | ¥13 | ¥4.33 | 0% | ||
2012 | ¥13 | ¥4.33 | 0% | ||
2011 | ¥13 | ¥4.33 | 0% | ||
2010 | ¥13 | ¥4.33 | -7% | ||
2009 | ¥14 | ¥4.67 | 27% | ||
2008 | ¥11 | ¥3.67 | 0% | ||
2007 | ¥11 | ¥3.67 | 0% | ||
2006 | ¥11 | ¥3.67 | -4% | ||
2005 | ¥11.5 | ¥3.83 | 10% | ||
2004 | ¥10.5 | ¥3.5 | 17% | ||
2003 | ¥9 | ¥3 | -10% | ||
2002 | ¥10 | ¥3.33 | 11% | ||
2001 | ¥9 | ¥3 | 0% | ||
2000 | ¥9 | ¥3 | 0% | ||
1999 | ¥9 | ¥3 | 0% | ||
1998 | ¥9 | ¥3 | 0% | ||
1997 | ¥9 | ¥3 | -10% | ||
1996 | ¥10 | ¥3.33 | 11% | ||
1995 | ¥9 | ¥3 | 13% | ||
1994 | ¥8 | ¥2.67 | 33% | ||
1993 | ¥6 | ¥2 | 140% | ||
1992 | ¥2.5 | ¥0.833 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits