Global Rank
#16205
Country Rank
#1231
Market Cap
370.56 M
Price
14.03
Change (%)
0.25%
Volume
13,200
TYO-8075's Next Dividend
Next Estimated Amount
¥113.64
Next Estimated Pay Date
12/15/2025
Last Amount
¥150
Last Pay Date
06/11/2025
Dividend Shot Clock
Ex-Date: 03/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Shinsho Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Shinsho(TYO-8075) Dividend History
Shinsho (TYO-8075) currently pays an annual dividend of $200.00 per share, offering a dividend yield of 5.27%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Shinsho has steadily increased its payout at an average annual rate of 90.48%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥150 | ¥150 | 32% | ||
03/28/2025 | ¥150 | ¥150 | n/a | 06/11/2025 | 200% |
2024 | ¥340 | ¥113.33 | 17% | ||
09/27/2024 | ¥150 | ¥50 | n/a | 12/06/2024 | -21% |
03/28/2024 | ¥190 | ¥63.33 | n/a | 06/12/2024 | 52% |
2023 | ¥290 | ¥96.67 | -6% | ||
09/28/2023 | ¥125 | ¥41.67 | n/a | 12/06/2023 | -24% |
03/30/2023 | ¥165 | ¥55 | n/a | 06/06/2023 | 10% |
2022 | ¥310 | ¥103.33 | 158% | ||
2021 | ¥120 | ¥40 | 140% | ||
2020 | ¥50 | ¥16.67 | -55% | ||
2019 | ¥110 | ¥36.67 | -8% | ||
2018 | ¥120 | ¥40 | 14% | ||
2017 | ¥105 | ¥35 | 2286% | ||
2016 | ¥8 | ¥1.47 | 389% | ||
2015 | ¥9 | ¥0.3 | 50% | ||
2014 | ¥6 | ¥0.2 | 0% | ||
2013 | ¥6 | ¥0.2 | 0% | ||
2012 | ¥6 | ¥0.2 | 9% | ||
2011 | ¥5.5 | ¥0.183 | -15% | ||
2010 | ¥6.5 | ¥0.217 | 117% | ||
2009 | ¥3 | ¥0.1 | -60% | ||
2008 | ¥7.5 | ¥0.25 | -29% | ||
2007 | ¥10.5 | ¥0.35 | 110% | ||
2006 | ¥5 | ¥0.167 | 100% | ||
2005 | ¥2.5 | ¥0.0833 | 0% | ||
2004 | ¥2.5 | ¥0.0833 | 0% | ||
1999 | ¥2.5 | ¥0.0833 | -50% | ||
1998 | ¥5 | ¥0.167 | 0% | ||
1997 | ¥5 | ¥0.167 | -33% | ||
1996 | ¥7.5 | ¥0.25 | 200% | ||
1995 | ¥2.5 | ¥0.0833 | -50% | ||
1994 | ¥5 | ¥0.167 | 0% | ||
1993 | ¥5 | ¥0.167 | 0% | ||
1992 | ¥5 | ¥0.167 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits