Global Rank
#26094
Country Rank
#2335
Market Cap
89.95 M
Price
23.43
Change (%)
0.14%
Volume
4,200
TYO-7849's Next Dividend
Next Amount
¥80
Next Pay Date
03/26/2026
Last Amount
¥40
Last Pay Date
09/22/2025
Dividend Shot Clock
Ex-Date: 12/29/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Starts Publishing Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Starts Publishing(TYO-7849) Dividend History
Starts Publishing (TYO-7849) currently pays an annual dividend of $200.00 per share, offering a dividend yield of 2.75%. The next payout of $80.00 per share is set for 03/26/2026, with shareholders needing to own the stock before the ex-dividend date on 12/29/2025 to qualify.
With 1 consecutive years of dividend growth, Starts Publishing has steadily increased its payout at an average annual rate of 9.09%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ¥120 | ¥120 | 9% | ||
| 12/29/2025 | ¥80 | ¥80 | 2.75% | 03/26/2026 | 100% |
| 06/27/2025 | ¥40 | ¥40 | 3.13% | 09/22/2025 | -50% |
| 2024 | ¥110 | ¥110 | 83% | ||
| 12/27/2024 | ¥80 | ¥80 | 3.71% | 03/26/2025 | 167% |
| 06/27/2024 | ¥30 | ¥30 | 2.54% | 09/20/2024 | -50% |
| 2023 | ¥60 | ¥60 | 0% | ||
| 12/28/2023 | ¥60 | ¥60 | 1.82% | 03/27/2024 | 0% |
| 2022 | ¥60 | ¥60 | 200% | ||
| 2021 | ¥40 | ¥20 | 14% | ||
| 2020 | ¥35 | ¥17.5 | 0% | ||
| 2019 | ¥35 | ¥17.5 | 0% | ||
| 2018 | ¥35 | ¥17.5 | 17% | ||
| 2017 | ¥30 | ¥15 | 0% | ||
| 2016 | ¥30 | ¥15 | 0% | ||
| 2015 | ¥30 | ¥15 | 0% | ||
| 2014 | ¥30 | ¥15 | -99% | ||
| 2013 | ¥3,000 | ¥1,500 | 9900% | ||
| 2012 | ¥3,000 | ¥15 | 0% | ||
| 2011 | ¥3,000 | ¥15 | 20% | ||
| 2010 | ¥2,500 | ¥12.5 | 0% | ||
| 2009 | ¥2,500 | ¥12.5 | 0% | ||
| 2008 | ¥2,500 | ¥12.5 | 0% | ||
| 2007 | ¥2,500 | ¥12.5 | 19% | ||
| 2006 | ¥4,200 | ¥10.5 | 20% | ||
| 2005 | ¥3,500 | ¥8.75 | 40% | ||
| 2004 | ¥2,500 | ¥6.25 | 0% | ||
| 2003 | ¥5,000 | ¥6.25 | 0% | ||
| 2002 | ¥5,000 | ¥6.25 | 0% | ||
| 2001 | ¥5,000 | ¥6.25 | |||
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits