Global Rank
#652
Country Rank
#37
Market Cap
33.77 B
Price
112.4
Change (%)
0.21%
Volume
1.12 M
TYO-6201's Next Dividend
Next Estimated Amount
¥154
Next Estimated Pay Date
11/23/2025
Last Amount
¥140
Last Pay Date
05/26/2025
Dividend Shot Clock
Ex-Date: 03/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Toyota Industries Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Toyota Industries(TYO-6201) Dividend History
Toyota Industries (TYO-6201) currently pays an annual dividend of $280.00 per share, offering a dividend yield of 1.72%. The next dividend payout date has not been announced.
With 4 consecutive years of dividend growth, Toyota Industries has steadily increased its payout at an average annual rate of 16.67%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥140 | ¥140 | -50% | ||
03/28/2025 | ¥140 | ¥140 | n/a | 05/26/2025 | 0% |
2024 | ¥280 | ¥280 | 40% | ||
09/27/2024 | ¥140 | ¥140 | n/a | 11/26/2024 | 0% |
03/28/2024 | ¥140 | ¥140 | n/a | 05/27/2024 | 40% |
2023 | ¥200 | ¥200 | 11% | ||
09/28/2023 | ¥100 | ¥100 | n/a | 11/27/2023 | 0% |
03/30/2023 | ¥100 | ¥100 | n/a | 05/25/2023 | 11% |
2022 | ¥180 | ¥180 | 12% | ||
2021 | ¥160 | ¥160 | 7% | ||
2020 | ¥150 | ¥150 | -6% | ||
2019 | ¥160 | ¥160 | 3% | ||
2018 | ¥155 | ¥155 | 15% | ||
2017 | ¥135 | ¥135 | 12% | ||
2016 | ¥120 | ¥120 | 0% | ||
2015 | ¥120 | ¥120 | 20% | ||
2014 | ¥100 | ¥100 | 54% | ||
2013 | ¥65 | ¥65 | 30% | ||
2012 | ¥50 | ¥50 | 0% | ||
2011 | ¥50 | ¥50 | 11% | ||
2010 | ¥45 | ¥45 | 125% | ||
2009 | ¥20 | ¥20 | -68% | ||
2008 | ¥62 | ¥62 | 11% | ||
2007 | ¥56 | ¥56 | 33% | ||
2006 | ¥42 | ¥42 | 14% | ||
2005 | ¥37 | ¥37 | 48% | ||
2004 | ¥25 | ¥25 | 4% | ||
2003 | ¥24 | ¥24 | 20% | ||
2002 | ¥20 | ¥20 | 11% | ||
2001 | ¥18 | ¥18 | 12% | ||
2000 | ¥16 | ¥16 | 0% | ||
1999 | ¥16 | ¥16 | 0% | ||
1998 | ¥16 | ¥16 | -3% | ||
1997 | ¥16.5 | ¥16.5 | 18% | ||
1996 | ¥14 | ¥14 | 8% | ||
1995 | ¥13 | ¥13 | 0% | ||
1994 | ¥13 | ¥13 | 0% | ||
1993 | ¥13 | ¥13 | 0% | ||
1992 | ¥13 | ¥13 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits