Global Rank
#19231
Country Rank
#1562
Market Cap
246.43 M
Price
8.66
Change (%)
0.16%
Volume
14,900
TYO-4611's Next Dividend
Next Estimated Amount
¥58.8
Next Estimated Pay Date
06/22/2026
Last Amount
¥49
Last Pay Date
06/25/2025
Dividend Shot Clock
Ex-Date: 03/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Dai Nippon Toryo Company, Limited Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Dai Nippon Toryo Company, Limited(TYO-4611) Dividend History
Dai Nippon Toryo Company, Limited (TYO-4611) currently pays an annual dividend of $49.00 per share, offering a dividend yield of 4.55%. The next dividend payout date has not been announced.
With 1 consecutive years of dividend growth, Dai Nippon Toryo Company, Limited has steadily increased its payout at an average annual rate of 40.00%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥49 | ¥49 | 40% | ||
03/28/2025 | ¥49 | ¥49 | 3.90% | 06/25/2025 | 40% |
2024 | ¥35 | ¥35 | 40% | ||
03/28/2024 | ¥35 | ¥35 | 2.92% | 06/28/2024 | 40% |
2023 | ¥25 | ¥25 | 0% | ||
03/30/2023 | ¥25 | ¥25 | 2.96% | 06/30/2023 | 0% |
2022 | ¥25 | ¥25 | 0% | ||
2021 | ¥25 | ¥25 | 0% | ||
2020 | ¥25 | ¥25 | 0% | ||
2019 | ¥25 | ¥25 | 0% | ||
2018 | ¥25 | ¥25 | 3025% | ||
2017 | ¥4 | ¥0.8 | 14% | ||
2016 | ¥3.5 | ¥0.7 | 17% | ||
2015 | ¥3 | ¥0.6 | 20% | ||
2014 | ¥2.5 | ¥0.5 | 25% | ||
2013 | ¥2 | ¥0.4 | 33% | ||
2012 | ¥1.5 | ¥0.3 | 50% | ||
2011 | ¥1 | ¥0.2 | -60% | ||
2009 | ¥2.5 | ¥0.5 | 0% | ||
2008 | ¥2.5 | ¥0.5 | 0% | ||
2007 | ¥2.5 | ¥0.5 | 0% | ||
2006 | ¥2.5 | ¥0.5 | -17% | ||
2004 | ¥3 | ¥0.6 | 0% | ||
2003 | ¥3 | ¥0.6 | 0% | ||
2002 | ¥3 | ¥0.6 | 0% | ||
2001 | ¥3 | ¥0.6 | -40% | ||
2000 | ¥5 | ¥1 | 0% | ||
1999 | ¥5 | ¥1 | 0% | ||
1998 | ¥5 | ¥1 | 0% | ||
1997 | ¥5 | ¥1 | 67% | ||
1996 | ¥3 | ¥0.6 | 0% | ||
1995 | ¥3 | ¥0.6 | 0% | ||
1994 | ¥3 | ¥0.6 | 0% | ||
1993 | ¥3 | ¥0.6 | 0% | ||
1992 | ¥3 | ¥0.6 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits