Global Rank
#2669
Country Rank
#174
Market Cap
$6.83 B
Price
$103.1
Change (%)
0.65%
Volume
138,200
TYO-1878's Next Dividend
Next Amount
¥342
Next Pay Date
11/25/2025
Last Amount
¥85.4
Last Pay Date
06/27/2025
Dividend Shot Clock
Ex-Date: 09/29/2025
61
Days
3
Hours
34
Minutes
4
Seconds
Ex-dividend date passed
Daito Trust Construction Co.,Ltd. Dividend Chart
*Amounts are shown in the stock exchange currency (JPY) for convenience
Daito Trust Construction Co.,Ltd.(TYO-1878) Dividend History
Daito Trust Construction Co.,Ltd. (TYO-1878) currently pays an annual dividend of $484.80 per share, offering a dividend yield of 5.00%. The next payout of $342.00 per share is set for 11/25/2025, with shareholders needing to own the stock before the ex-dividend date on 09/29/2025 to qualify.
With 1 consecutive years of dividend growth, Daito Trust Construction Co.,Ltd. has steadily increased its payout at an average annual rate of 33.74%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | ¥769 | ¥427.4 | 272% | ||
09/29/2025 | ¥342 | ¥342 | 5.00% | 11/25/2025 | 300% |
03/28/2025 | ¥427 | ¥85.4 | 4.47% | 06/27/2025 | 49% |
2024 | ¥575 | ¥115 | 9% | ||
09/27/2024 | ¥287 | ¥57.4 | 3.17% | 11/22/2024 | 0% |
03/28/2024 | ¥288 | ¥57.6 | 3.09% | 06/26/2024 | 8% |
2023 | ¥526 | ¥105.2 | -1% | ||
09/28/2023 | ¥267 | ¥53.4 | 3.25% | 11/17/2023 | 3% |
03/30/2023 | ¥259 | ¥51.8 | 3.92% | 06/28/2023 | 1% |
2022 | ¥532 | ¥106.4 | 9% | ||
2021 | ¥487 | ¥97.4 | -11% | ||
2020 | ¥549 | ¥109.8 | -11% | ||
2019 | ¥617 | ¥123.4 | 3% | ||
2018 | ¥601 | ¥120.2 | 4% | ||
2017 | ¥577 | ¥115.4 | 23% | ||
2016 | ¥471 | ¥94.2 | 21% | ||
2015 | ¥389 | ¥77.8 | 7% | ||
2014 | ¥362 | ¥72.4 | 8% | ||
2013 | ¥335 | ¥67 | 9% | ||
2012 | ¥308 | ¥61.6 | 10% | ||
2011 | ¥279 | ¥55.8 | 40% | ||
2010 | ¥199 | ¥39.8 | 38% | ||
2009 | ¥144 | ¥28.8 | -38% | ||
2008 | ¥232 | ¥46.4 | 134% | ||
2007 | ¥99 | ¥19.8 | 4% | ||
2006 | ¥95 | ¥19 | 25% | ||
2005 | ¥76 | ¥15.2 | 13% | ||
2004 | ¥67 | ¥13.4 | 3% | ||
2003 | ¥65 | ¥13 | 24% | ||
2002 | ¥52.5 | ¥10.5 | 0% | ||
2001 | ¥52.5 | ¥10.5 | 50% | ||
2000 | ¥35 | ¥7 | 75% | ||
1999 | ¥20 | ¥4 | 0% | ||
1998 | ¥20 | ¥4 | 0% | ||
1997 | ¥20 | ¥4 | 0% | ||
1996 | ¥20 | ¥4 | -11% | ||
1995 | ¥22.5 | ¥4.5 | -25% | ||
1994 | ¥30 | ¥6 | -8% | ||
1993 | ¥32.5 | ¥6.5 | 241% | ||
1992 | ¥10 | ¥1.9 |
*Amounts are shown in the stock exchange currency (JPY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits