Global Rank
#3837
Country Rank
#93
Market Cap
4.13 B
Price
4.18
Change (%)
0.41%
Volume
1.13 M
Feng Tay Enterprises (TPE-9910) Stock Split History
This company has undergone a total of nineteen stock splits throughout its history. Nineteen forward splits were executed, enhancing liquidity and increasing share accessibility. The most recent split occurred on 08/04/2023 with a ratio of 1.12-for-1. If an investor had purchased one share prior to the first split on 06/29/1996, that single share would now have grown to 7.922307 shares. These adjustments reflect the company's strategic efforts to align stock performance with market conditions.
Date | Split Ratio | Multiple | Cumulative multiple | Type |
---|---|---|---|---|
08/04/2023 | 1.12:1 | x1.12 | x7.922307 | Forward |
07/23/2019 | 1.1:1 | x1.1 | x7.073488 | Forward |
07/26/2016 | 1.12:1 | x1.12 | x6.430444 | Forward |
08/27/2015 | 1.03:1 | x1.03 | x5.741467 | Forward |
08/05/2014 | 1.04:1 | x1.04 | x5.57424 | Forward |
07/23/2013 | 1.04:1 | x1.04 | x5.359847 | Forward |
07/20/2012 | 1.03:1 | x1.03 | x5.153699 | Forward |
07/22/2010 | 1.06:1 | x1.06 | x5.003592 | Forward |
06/27/2007 | 1.024:1 | x1.024 | x4.72037 | Forward |
06/29/2006 | 1.07:1 | x1.07 | x4.609736 | Forward |
07/06/2005 | 1.08:1 | x1.08 | x4.308164 | Forward |
07/14/2004 | 1.08:1 | x1.08 | x3.989041 | Forward |
07/25/2002 | 1.1:1 | x1.1 | x3.693556 | Forward |
07/17/2001 | 1.1:1 | x1.1 | x3.357778 | Forward |
06/27/2000 | 1.16:1 | x1.16 | x3.052526 | Forward |
07/16/1999 | 1.25:1 | x1.25 | x2.631488 | Forward |
07/09/1998 | 1.38:1 | x1.38 | x2.10519 | Forward |
07/16/1997 | 1.35:1 | x1.35 | x1.5255 | Forward |
06/29/1996 | 1.13:1 | x1.13 | x1.13 | Forward |
Frequently Asked Questions
-
How much would Feng Tay Enterprises stock be worth if it never split?If Feng Tay Enterprises (stock symbol: TPE-9910) had never undergone any stock splits, its price per share today would be approximately 33.11 USD. This calculation reflects the cumulative effect of all splits, including the most recent split (ratio: 1.12-for-1) that occurred on 08/04/2023.
-
Has Feng Tay Enterprises stock ever split?Feng Tay Enterprises (stock symbol: TPE-9910) has undergone a total of nineteen stock splits. The most recent split occurred on 08/04/2023. One share bought prior to the first split on 06/29/1996 would now equal 7.92 shares.
-
Will Feng Tay Enterprises stock split again?Feng Tay Enterprises (stock symbol: TPE-9910) has undergone nineteen stock splits in its history. The most recent split, a 1.13-for-1 split, occurred on 08/04/2023. While future splits are not guaranteed, significant increases in stock price could prompt consideration for another split.