Companies: 49,246 Total Market Cap: 132591774254860.43

Texas Instruments Incorporated

NASDAQ: TXN
Technology Semiconductors
Rank #89
Market Cap 171.10 B
Volume 6.46 M
Price 188.34
Change (%) 0.08%
Country or region United States United States
TXN's Next Dividend
Amount Change
0%
Next Estimated Amount
$1.36
Next Estimated Pay Date
08/12/2025
Last Amount
$1.36
Last Pay Date
05/13/2025
Dividend Shot Clock®
Ex-Date: 04/30/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 2.89%
Annual Dividend $5.38
Payout Frequency Quartly
Ex-Dividend Date 04/30/2025
Dividend Growth 4.67%

Texas Instruments Incorporated( TXN) Dividend History

Texas Instruments Incorporated (NASDAQ: TXN) currently pays an annual dividend of $5.38 per share, offering a dividend yield of 2.89%. The next dividend payout date has not been announced. With 10 consecutive years of dividend growth, Texas Instruments Incorporated has steadily increased its payout at an average annual rate of 4.67%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
04/30/2025 $1.36 $1.36 04/30/2025 05/13/2025
01/31/2025 $1.36 $1.36 01/31/2025 02/11/2025
10/31/2024 $1.36 $1.36 10/31/2024 11/12/2024
07/31/2024 $1.30 $1.30 07/31/2024 08/13/2024
05/07/2024 $1.30 $1.30 05/08/2024 05/21/2024
01/30/2024 $1.30 $1.30 01/31/2024 02/13/2024
10/30/2023 $1.30 $1.30 10/31/2023 11/14/2023
07/28/2023 $1.24 $1.24 07/31/2023 08/15/2023
05/05/2023 $1.24 $1.24 05/08/2023 05/16/2023
01/30/2023 $1.24 $1.24 01/31/2023 02/14/2023
10/28/2022 $1.24 $1.24 10/31/2022 11/15/2022
07/29/2022 $1.15 $1.15 08/01/2022 08/16/2022
05/06/2022 $1.15 $1.15 05/09/2022 05/17/2022
01/28/2022 $1.15 $1.15 01/31/2022 02/07/2022
10/29/2021 $1.15 $1.15 11/01/2021 11/15/2021
07/23/2021 $1.02 $1.02 07/26/2021 08/09/2021
04/30/2021 $1.02 $1.02 05/03/2021 05/17/2021
01/29/2021 $1.02 $1.02 02/01/2021 02/08/2021
10/29/2020 $1.02 $1.02 10/30/2020 11/16/2020
07/30/2020 $0.90 $0.90 07/31/2020 08/17/2020
05/01/2020 $0.90 $0.90 05/04/2020 05/18/2020
01/30/2020 $0.90 $0.90 01/31/2020 02/10/2020
10/30/2019 $0.90 $0.90 10/31/2019 11/18/2019
07/30/2019 $0.77 $0.77 07/31/2019 08/12/2019
05/03/2019 $0.77 $0.77 05/06/2019 05/20/2019
01/30/2019 $0.77 $0.77 01/31/2019 02/11/2019
10/30/2018 $0.77 $0.77 10/31/2018 11/19/2018
07/30/2018 $0.62 $0.62 07/31/2018 08/13/2018
05/04/2018 $0.62 $0.62 05/07/2018 05/21/2018
01/30/2018 $0.62 $0.62 01/31/2018 02/12/2018
10/30/2017 $0.62 $0.62 10/31/2017 11/13/2017
07/27/2017 $0.50 $0.50 07/31/2017 08/14/2017
04/27/2017 $0.50 $0.50 05/01/2017 05/15/2017
01/27/2017 $0.50 $0.50 01/31/2017 02/13/2017
11/03/2016 $0.50 $0.50 11/07/2016 11/21/2016
07/28/2016 $0.38 $0.38 08/01/2016 08/15/2016
04/28/2016 $0.38 $0.38 05/02/2016 05/16/2016
01/28/2016 $0.38 $0.38 02/01/2016 02/08/2016
10/28/2015 $0.38 $0.38 10/30/2015 11/16/2015
07/29/2015 $0.34 $0.34 07/31/2015 08/17/2015
04/28/2015 $0.34 $0.34 04/30/2015 05/18/2015
01/28/2015 $0.34 $0.34 01/30/2015 02/09/2015
10/29/2014 $0.34 $0.34 10/31/2014 11/17/2014
07/29/2014 $0.30 $0.30 07/31/2014 08/18/2014
04/28/2014 $0.30 $0.30 04/30/2014 05/19/2014
01/29/2014 $0.30 $0.30 01/31/2014 02/10/2014
10/29/2013 $0.30 $0.30 10/31/2013 11/18/2013
07/29/2013 $0.28 $0.28 07/31/2013 08/19/2013
10/27/2011 $0.17 $0.17 10/31/2011 11/21/2011
07/28/2011 $0.13 $0.13 08/01/2011 08/22/2011
04/28/2011 $0.13 $0.13 05/02/2011 05/23/2011
01/27/2011 $0.13 $0.13 01/31/2011 02/14/2011
10/28/2010 $0.13 $0.13 11/01/2010 11/22/2010
07/28/2010 $0.12 $0.12 07/30/2010 08/16/2010
04/28/2010 $0.12 $0.12 04/30/2010 05/17/2010
01/28/2010 $0.12 $0.12 02/01/2010 02/22/2010
10/28/2009 $0.12 $0.12 10/30/2009 11/16/2009
07/29/2009 $0.11 $0.11 07/31/2009 08/17/2009
04/28/2009 $0.11 $0.11 04/30/2009 05/18/2009
01/28/2009 $0.11 $0.11 01/30/2009 02/09/2009
10/29/2008 $0.11 $0.11 10/31/2008 11/17/2008
07/29/2008 $0.10 $0.10 07/31/2008 08/18/2008
04/28/2008 $0.10 $0.10 04/30/2008 05/19/2008
01/29/2008 $0.10 $0.10 01/31/2008 02/11/2008
10/29/2007 $0.10 $0.10 10/31/2007 11/19/2007
07/27/2007 $0.08 $0.08 07/31/2007 08/20/2007
04/26/2007 $0.08 $0.08 04/30/2007 05/21/2007
01/29/2007 $0.04 $0.04 01/31/2007 02/12/2007
10/27/2006 $0.04 $0.04 10/31/2006 11/20/2006
07/27/2006 $0.03 $0.03 07/31/2006 08/21/2006
04/27/2006 $0.03 $0.03 05/01/2006 05/22/2006
01/27/2006 $0.03 $0.03 01/31/2006 02/13/2006
10/27/2005 $0.03 $0.03 10/31/2005 11/21/2005
07/28/2005 $0.03 $0.03 08/01/2005 08/22/2005
04/28/2005 $0.03 $0.03 05/02/2005 05/23/2005
01/27/2005 $0.03 $0.03 01/31/2005 02/14/2005
10/28/2004 $0.03 $0.03 11/01/2004 11/22/2004
07/28/2004 $0.02 $0.02 07/30/2004 08/16/2004
07/27/2001 $0.02 $0.02 07/27/2001 05/08/2025
04/26/2001 $0.02 $0.02 04/30/2001 05/08/2025
01/29/2001 $0.02 $0.02 01/31/2001 05/09/2025
10/27/2000 $0.02 $0.02 10/31/2000 11/20/2000
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
NVIDIA
Ex-Date: 03/12/2025
Cash Amount
$0.01
Dividend Yield
0.03%
Dividend Growth
n/a
Payout Frequency
Quartly
Broadcom
Ex-Date: 03/20/2025
Cash Amount
$0.59
Dividend Yield
0.97%
Dividend Growth
n/a
Payout Frequency
Quartly
TSMC
Ex-Date: 09/16/2025
Cash Amount
$0.65
Dividend Yield
1.3%
Dividend Growth
n/a
Payout Frequency
Quartly