Companies: 49,246 Total Market Cap: 132386205533959.40

Tecnoglass

NYSE: TGLS
Materials Building Materials
Rank #3741
Market Cap 4.04 B
Volume 100,437
Price 85.93
Change (%) 0.82%
Country or region Colombia Colombia
TGLS's Next Dividend
Amount Change
0%
Next Estimated Amount
$0.16
Next Estimated Pay Date
07/28/2025
Last Amount
$0.15
Last Pay Date
04/30/2025
Dividend Shot Clock®
Ex-Date: 03/31/2025
0
D
0
H
0
M
0
S
Dividend Overview
Dividend Yield 0.7%
Annual Dividend $0.52
Payout Frequency Quartly
Ex-Dividend Date 03/31/2025
Dividend Growth 36.84%

Tecnoglass( TGLS) Dividend History

Tecnoglass (NYSE: TGLS) currently pays an annual dividend of $0.52 per share, offering a dividend yield of 0.70%. The next dividend payout date has not been announced. With 4 consecutive years of dividend growth, Tecnoglass has steadily increased its payout at an average annual rate of 36.84%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date Amount Adj. Amount Record Date Pay Date
03/31/2025 $0.15 $0.15 03/31/2025 04/30/2025
12/31/2024 $0.15 $0.15 12/31/2024 01/31/2025
09/30/2024 $0.11 $0.11 09/30/2024 10/31/2024
06/28/2024 $0.11 $0.11 06/28/2024 07/31/2024
03/27/2024 $0.11 $0.11 03/29/2024 04/30/2024
12/28/2023 $0.09 $0.09 12/29/2023 01/31/2024
09/28/2023 $0.09 $0.09 09/29/2023 10/31/2023
06/29/2023 $0.09 $0.09 06/30/2023 07/31/2023
03/30/2023 $0.09 $0.09 03/31/2023 04/28/2023
12/29/2022 $0.08 $0.08 12/30/2022 01/31/2023
09/29/2022 $0.08 $0.08 09/30/2022 10/31/2022
06/29/2022 $0.07 $0.07 06/30/2022 07/29/2022
03/30/2022 $0.07 $0.07 03/31/2022 04/29/2022
12/30/2021 $0.07 $0.07 12/31/2021 01/31/2022
09/29/2021 $0.03 $0.03 09/30/2021 10/29/2021
06/29/2021 $0.03 $0.03 06/29/2021 07/30/2021
03/30/2021 $0.03 $0.03 03/31/2021 04/30/2021
12/30/2020 $0.03 $0.03 12/31/2020 01/29/2021
09/29/2020 $0.03 $0.03 09/30/2020 10/30/2020
07/07/2020 $0.03 $0.03 07/08/2020 07/31/2020
03/30/2020 $0.03 $0.03 03/31/2020 04/30/2020
11/27/2019 $0.14 $0.14 11/29/2019 12/20/2019
07/30/2019 $0.14 $0.14 07/31/2019 08/30/2019
04/29/2019 $0.14 $0.14 04/30/2019 05/26/2019
10/25/2018 $0.14 $0.14 10/26/2018 11/19/2018
06/28/2018 $0.14 $0.14 06/29/2018 07/31/2018
03/28/2018 $0.14 $0.14 03/29/2018 04/30/2018
12/28/2017 $0.14 $0.14 12/29/2017 01/26/2018
09/28/2017 $0.14 $0.14 09/29/2017 10/27/2017
06/28/2017 $0.13 $0.13 06/30/2017 07/28/2017
03/29/2017 $0.13 $0.13 03/31/2017 04/28/2017
12/27/2016 $0.13 $0.13 12/29/2016 02/01/2017
09/21/2016 $0.13 $0.13 09/23/2016 11/01/2016
* Amounts are shown in the stock exchange currency (USD) for convenience
Recent dividends in the industry
CRH plc
Ex-Date: 05/23/2025
Cash Amount
$0.37
Dividend Yield
1.53%
Dividend Growth
n/a
Payout Frequency
Quartly
Holcim AG
Ex-Date: 05/19/2025
Cash Amount
$3.10
Dividend Yield
3.24%
Dividend Growth
n/a
Payout Frequency
Annual
NSE-ULTRACEMCO
Ex-Date: 07/30/2024
Cash Amount
$70
Dividend Yield
0.65%
Dividend Growth
n/a
Payout Frequency
Annual