Global Rank
#1083
Country Rank
#47
Market Cap
21.13 B
Price
43.38
Change (%)
1.68%
Volume
3.4 M
TECK's Next Dividend
Next Estimated Amount
$0.0411
Next Estimated Pay Date
12/29/2025
Last Amount
$0.215
Last Pay Date
09/29/2025
Dividend Shot Clock
Ex-Date: 09/15/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Teck Resources Limited Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
Teck Resources Limited( TECK) Dividend History
Teck Resources Limited (NYSE: TECK) currently pays an annual dividend of $0.48 per share, offering a dividend yield of 0.82%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | $0.391 | $0.392 | -46% | ||
09/15/2025 | $0.215 | $0.215 | 1.11% | 09/29/2025 | 140% |
06/16/2025 | $0.0895 | $0.0895 | 0.95% | 06/30/2025 | 3% |
03/14/2025 | $0.0867 | $0.0869 | 0.86% | 03/31/2025 | -1% |
2024 | $0.732 | $0.731 | 0% | ||
12/13/2024 | $0.0881 | $0.0878 | 0.78% | 12/31/2024 | -81% |
09/13/2024 | $0.46 | $0.46 | 1.59% | 09/27/2024 | 405% |
06/17/2024 | $0.0909 | $0.0911 | 0.76% | 06/28/2024 | -2% |
03/14/2024 | $0.0928 | $0.0925 | 0.81% | 03/28/2024 | -1% |
2023 | $0.734 | $0.734 | -5% | ||
12/14/2023 | $0.0921 | $0.0932 | 0.94% | 12/29/2023 | 1% |
09/14/2023 | $0.0924 | $0.092 | 0.87% | 09/29/2023 | -2% |
06/14/2023 | $0.094 | $0.0938 | 0.87% | 06/30/2023 | -79% |
03/14/2023 | $0.456 | $0.455 | 2.06% | 03/31/2023 | 393% |
2022 | $0.776 | $0.772 | 384% | ||
2021 | $0.159 | $0.16 | 6% | ||
2020 | $0.15 | $0.15 | -8% | ||
2019 | $0.151 | $0.163 | -29% | ||
2018 | $0.228 | $0.228 | -51% | ||
2017 | $0.503 | $0.467 | 504% | ||
2016 | $0.0758 | $0.0773 | -51% | ||
2015 | $0.156 | $0.159 | -80% | ||
2014 | $0.805 | $0.805 | -5% | ||
2013 | $0.849 | $0.849 | 0% | ||
2012 | $0.852 | $0.852 | 20% | ||
2011 | $0.707 | $0.707 | 45% | ||
2010 | $0.489 | $0.489 | -1% | ||
2008 | $0.494 | $0.494 | -49% | ||
2007 | $0.976 | $0.976 | 124% | ||
2006 | $0.874 | $0.437 | 774% | ||
1991 | $0.1 | $0.05 | -50% | ||
1990 | $0.2 | $0.1 | 11% | ||
1989 | $0.18 | $0.09 | 29% | ||
1988 | $0.14 | $0.07 | -46% | ||
1987 | $0.26 | $0.13 | 30% | ||
1986 | $0.2 | $0.1 | 33% | ||
1985 | $0.15 | $0.075 | 0% | ||
1984 | $0.15 | $0.075 | 0% | ||
1983 | $0.15 | $0.075 | 0% | ||
1982 | $0.15 | $0.075 | 0% | ||
1981 | $0.15 | $0.075 | 0% | ||
1980 | $0.15 | $0.075 | -45% | ||
1979 | $0.275 | $0.138 | 22% | ||
1978 | $0.225 | $0.112 | 12% | ||
1977 | $0.2 | $0.1 |
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits