Global Rank
#16030
Country Rank
#158
Market Cap
379.1 M
Price
14.98
Change (%)
0.09%
Volume
94,900
TADAWUL-6014's Next Dividend
Next Estimated Amount
0.338
Next Estimated Pay Date
09/30/2025
Last Amount
0.45
Last Pay Date
07/15/2025
Dividend Shot Clock
Ex-Date: 06/30/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Alamar Foods Company Dividend Chart
*Amounts are shown in the stock exchange currency (SAR) for convenience
Alamar Foods Company(TADAWUL-6014) Dividend History
Alamar Foods Company (TADAWUL-6014) currently pays an annual dividend of $2.15 per share, offering a dividend yield of 3.73%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | 1.05 | 1.05 | -45% | ||
06/30/2025 | 0.45 | 0.45 | n/a | 07/15/2025 | -25% |
04/14/2025 | 0.6 | 0.6 | n/a | 04/29/2025 | 0% |
2024 | 1.9 | 1.9 | -30% | ||
11/27/2024 | 0.6 | 0.6 | n/a | 12/10/2024 | 20% |
08/21/2024 | 0.5 | 0.5 | n/a | 09/03/2024 | 25% |
07/01/2024 | 0.4 | 0.4 | n/a | 07/15/2024 | 0% |
04/15/2024 | 0.4 | 0.4 | n/a | 04/25/2024 | -33% |
2023 | 2.7 | 2.7 | 286% | ||
11/22/2023 | 0.6 | 0.6 | n/a | 12/05/2023 | 0% |
08/22/2023 | 0.6 | 0.6 | n/a | 09/04/2023 | 20% |
05/24/2023 | 0.5 | 0.5 | n/a | 06/05/2023 | -50% |
04/04/2023 | 1 | 1 | n/a | 04/13/2023 | 43% |
2022 | 0.7 | 0.7 |
*Amounts are shown in the stock exchange currency (SAR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits