Global Rank
#971
Country Rank
#8
Market Cap
23.5 B
Price
67.15
Change (%)
0.47%
Volume
172,021
TADAWUL-4013's Next Dividend
Next Estimated Amount
1.08
Next Estimated Pay Date
11/10/2025
Last Amount
1.19
Last Pay Date
08/18/2025
Dividend Shot Clock
Ex-Date: 08/03/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Dr. Sulaiman Al Habib Medical Services Group Company Dividend Chart
*Amounts are shown in the stock exchange currency (SAR) for convenience
Dr. Sulaiman Al Habib Medical Services Group Company(TADAWUL-4013) Dividend History
Dr. Sulaiman Al Habib Medical Services Group Company (TADAWUL-4013) currently pays an annual dividend of $4.74 per share, offering a dividend yield of 1.88%. The next dividend payout date has not been announced.
With 5 consecutive years of dividend growth, Dr. Sulaiman Al Habib Medical Services Group Company has steadily increased its payout at an average annual rate of 1.72%, demonstrating a consistent commitment to rewarding investors.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | 3.54 | 3.54 | -25% | ||
08/03/2025 | 1.19 | 1.19 | 1.83% | 08/18/2025 | 6% |
05/11/2025 | 1.12 | 1.12 | 1.66% | 05/26/2025 | -9% |
02/24/2025 | 1.23 | 1.23 | 1.70% | 03/10/2025 | 2% |
2024 | 4.69 | 4.69 | 14% | ||
11/10/2024 | 1.2 | 1.2 | 1.69% | 11/25/2024 | 3% |
08/04/2024 | 1.17 | 1.17 | 1.65% | 08/19/2024 | 0% |
05/26/2024 | 1.17 | 1.17 | 1.65% | 06/10/2024 | 2% |
02/25/2024 | 1.15 | 1.15 | 1.37% | 03/04/2024 | -2% |
2023 | 4.1 | 4.1 | 26% | ||
11/05/2023 | 1.17 | 1.17 | 1.83% | 11/20/2023 | 17% |
08/13/2023 | 1 | 1 | 1.50% | 08/28/2023 | 0% |
05/14/2023 | 1 | 1 | 1.40% | 05/29/2023 | 8% |
02/26/2023 | 0.93 | 0.93 | 1.59% | 03/13/2023 | 8% |
2022 | 3.25 | 3.25 | 20% | ||
2021 | 2.7 | 2.7 | 80% | ||
2020 | 1.5 | 1.5 |
*Amounts are shown in the stock exchange currency (SAR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits