Global Rank
#6866
Country Rank
#76
Market Cap
1.79 B
Price
1.98
Change (%)
0.93%
Volume
1.46 M
TADAWUL-4001's Next Dividend
Next Amount
0.12
Next Pay Date
09/17/2025
Last Amount
0.11
Last Pay Date
06/25/2025
Dividend Shot Clock
Ex-Date: 08/28/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Abdullah Al-Othaim Markets Company Dividend Chart
*Amounts are shown in the stock exchange currency (SAR) for convenience
Abdullah Al-Othaim Markets Company(TADAWUL-4001) Dividend History
Abdullah Al-Othaim Markets Company (TADAWUL-4001) currently pays an annual dividend of $0.49 per share, offering a dividend yield of 6.42%. The next payout of $0.12 per share is set for 09/17/2025, with shareholders needing to own the stock before the ex-dividend date on 08/28/2025 to qualify.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | 0.34 | 0.34 | -43% | ||
08/28/2025 | 0.12 | 0.12 | 6.42% | 09/17/2025 | 9% |
06/01/2025 | 0.11 | 0.11 | 5.45% | 06/25/2025 | 0% |
04/09/2025 | 0.11 | 0.11 | 4.58% | 04/23/2025 | -27% |
2024 | 0.6 | 0.6 | -80% | ||
08/26/2024 | 0.15 | 0.15 | 5.08% | 09/11/2024 | 0% |
05/28/2024 | 0.15 | 0.15 | 5.08% | 06/12/2024 | -50% |
02/21/2024 | 0.3 | 0.3 | 4.34% | 03/07/2024 | 0% |
2023 | 3.05 | 3.05 | -73% | ||
08/27/2023 | 0.3 | 0.3 | 8.94% | 09/06/2023 | -89% |
02/19/2023 | 2.75 | 2.75 | 12.63% | 03/02/2023 | -63% |
2022 | 11.5 | 11.5 | 130% | ||
2021 | 5 | 5 | 11% | ||
2020 | 4.5 | 4.5 | 0% | ||
2019 | 4.5 | 4.5 | 50% | ||
2018 | 3 | 3 | 200% | ||
2017 | 2 | 1 | 0% | ||
2016 | 2 | 1 | 14% | ||
2015 | 1.75 | 0.875 | -42% | ||
2014 | 3 | 1.5 | 100% | ||
2013 | 3 | 0.75 | 200% | ||
2012 | 1 | 0.25 | -67% | ||
2011 | 3 | 0.75 | 20% | ||
2010 | 2.5 | 0.625 | 67% | ||
2009 | 1.5 | 0.375 |
*Amounts are shown in the stock exchange currency (SAR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits