Global Rank
#6521
Country Rank
#66
Market Cap
1.92 B
Price
6.26
Change (%)
2.53%
Volume
411,031
TADAWUL-2050's Next Dividend
Next Estimated Amount
0.0141
Next Estimated Pay Date
06/19/2023
Last Amount
0.0529
Last Pay Date
06/06/2022
Dividend Shot Clock
Ex-Date: 05/17/2022
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Savola Group Company Dividend Chart
*Amounts are shown in the stock exchange currency (SAR) for convenience
Savola Group Company(TADAWUL-2050) Dividend History
Savola Group Company (TADAWUL-2050) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 0.54%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2022 | 0.2 | 0.0529 | -73% | ||
05/17/2022 | 0.2 | 0.0529 | 0.54% | 06/06/2022 | -73% |
2021 | 0.75 | 0.198 | -25% | ||
04/29/2021 | 0.75 | 0.198 | 1.83% | 05/24/2021 | -25% |
2018 | 1 | 0.264 | -20% | ||
05/28/2018 | 1 | 0.264 | 2.68% | 06/10/2018 | 300% |
2016 | 1.25 | 0.331 | -37% | ||
2015 | 2 | 0.529 | -11% | ||
2014 | 2.25 | 0.595 | 13% | ||
2013 | 2 | 0.529 | 38% | ||
2012 | 1.45 | 0.384 | 45% | ||
2011 | 1 | 0.264 | 0% | ||
2010 | 1 | 0.264 | 33% | ||
2009 | 0.75 | 0.198 | -25% | ||
2008 | 1 | 0.264 | 204% | ||
2007 | 0.75 | 0.087 | -47% | ||
2004 | 16.5 | 0.165 | -1% | ||
2003 | 19 | 0.166 | 73% | ||
2002 | 11 | 0.0961 | 0% | ||
2001 | 11 | 0.0961 |
*Amounts are shown in the stock exchange currency (SAR) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits