Global Rank
#45076
Country Rank
#5478
Market Cap
4.63 M
Price
1.36
Change (%)
2.86%
Volume
14,918
SUNE's Next Dividend
Next Estimated Amount
$0.00026
Next Estimated Pay Date
01/29/2023
Last Amount
$0.00001
Last Pay Date
10/15/2021
Dividend Shot Clock
Ex-Date: 10/18/2021
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
SUNation Energy Dividend Chart
*Amounts are shown in the stock exchange currency (USD) for convenience
SUNation Energy( SUNE) Dividend History
SUNation Energy (NASDAQ: SUNE) currently pays an annual dividend of $0.00 per share, offering a dividend yield of 41.47%. The next dividend payout date has not been announced.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2021 | $3.5 | $0.00001 | 8645% | ||
| 10/18/2021 | $3.5 | $0.00001 | 41.47% | 10/15/2021 | 17390% |
| 2020 | $0.04 | $0 | -50% | ||
| 06/12/2020 | $0.02 | $0 | 1.51% | 07/01/2020 | 0% |
| 03/13/2020 | $0.02 | $0 | 1.57% | 04/01/2020 | 0% |
| 2019 | $0.08 | $0 | -43% | ||
| 12/12/2019 | $0.02 | $0 | 0.91% | 01/02/2020 | 0% |
| 09/13/2019 | $0.02 | $0 | 1.57% | 10/01/2019 | 0% |
| 06/13/2019 | $0.02 | $0 | 2.75% | 07/01/2019 | 0% |
| 03/14/2019 | $0.02 | $0 | 2.87% | 04/01/2019 | 0% |
| 2018 | $0.14 | $0 | -12% | ||
| 2017 | $0.16 | $0 | -60% | ||
| 2016 | $0.4 | $0 | -38% | ||
| 2015 | $0.64 | $0 | 0% | ||
| 2014 | $0.64 | $0 | 0% | ||
| 2013 | $0.64 | $0 | 0% | ||
| 2012 | $0.64 | $0 | 7% | ||
| 2011 | $0.6 | $0 | 2% | ||
| 2010 | $0.59 | $0 | 9% | ||
| 2009 | $0.54 | $0 | 12% | ||
| 2008 | $0.48 | $0 | 9% | ||
| 2007 | $0.44 | $0 | 22% | ||
| 2006 | $0.36 | $0 | 24% | ||
| 2005 | $0.29 | $0 | 164% | ||
| 2004 | $0.11 | $0 | 175% | ||
| 2002 | $0.04 | $0 | -80% | ||
| 2001 | $0.2 | $0 | -50% | ||
| 2000 | $0.4 | $0 | 0% | ||
| 1999 | $0.4 | $0 | 3% | ||
| 1998 | $0.39 | $0 | 11% | ||
| 1997 | $0.35 | $0 | 13% | ||
| 1996 | $0.31 | $0 | 15% | ||
| 1995 | $0.27 | $0 | 17% | ||
| 1994 | $0.23 | $0 | 18% | ||
| 1993 | $0.24 | $0 | 11% | ||
| 1992 | $0.35 | $0 | 17% | ||
| 1991 | $0.3 | $0 | 25% | ||
| 1990 | $0.24 | $0 | 0% | ||
| 1989 | $0.24 | $0 | 0% | ||
| 1988 | $0.24 | $0 | 4% | ||
| 1987 | $0.23 | $0 | 15% | ||
| 1986 | $0.2 | $0 | 100% | ||
| 1985 | $0.1 | $0 | |||
*Amounts are shown in the stock exchange currency (USD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits