Global Rank
#973
Country Rank
#113
Market Cap
24.01 B
Price
0.768
Change (%)
0.55%
Volume
280.36 M
SHA-600050's Next Dividend
Next Estimated Amount
¥0.072
Next Estimated Pay Date
02/20/2026
Last Amount
¥0.111
Last Pay Date
10/24/2025
Dividend Shot Clock
Ex-Date: 10/24/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
China United Network Communications Limited Dividend Chart
*Amounts are shown in the stock exchange currency (CNY) for convenience
China United Network Communications Limited(SHA-600050) Dividend History
China United Network Communications Limited (SHA-600050) currently pays an annual dividend of $0.17 per share, offering a dividend yield of 2.88%. The next dividend payout date has not been announced.
With 2 consecutive years of dividend growth, China United Network Communications Limited has steadily increased its payout at an average annual rate of 16.86%, demonstrating a consistent commitment to rewarding investors.
| Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
|---|---|---|---|---|---|
| 2025 | ¥0.173 | ¥0.173 | 17% | ||
| 10/24/2025 | ¥0.111 | ¥0.111 | 3.19% | 10/24/2025 | 79% |
| 06/27/2025 | ¥0.0621 | ¥0.0621 | 4.01% | 06/27/2025 | -35% |
| 2024 | ¥0.148 | ¥0.148 | 21% | ||
| 10/30/2024 | ¥0.0959 | ¥0.0959 | 4.46% | 10/30/2024 | 83% |
| 07/19/2024 | ¥0.0524 | ¥0.0524 | 2.74% | 07/19/2024 | -34% |
| 2023 | ¥0.122 | ¥0.122 | 16% | ||
| 12/08/2023 | ¥0.0796 | ¥0.0796 | 2.85% | 12/08/2023 | 86% |
| 07/07/2023 | ¥0.0427 | ¥0.0427 | 2.27% | 07/07/2023 | -36% |
| 2022 | ¥0.105 | ¥0.105 | -9% | ||
| 2021 | ¥0.116 | ¥0.116 | 92% | ||
| 2020 | ¥0.0604 | ¥0.0604 | 13% | ||
| 2019 | ¥0.0533 | ¥0.0533 | 169% | ||
| 2018 | ¥0.0198 | ¥0.0198 | -71% | ||
| 2015 | ¥0.0673 | ¥0.0673 | 26% | ||
| 2014 | ¥0.0534 | ¥0.0534 | 34% | ||
| 2013 | ¥0.0399 | ¥0.0399 | 19% | ||
| 2012 | ¥0.0335 | ¥0.0335 | 29% | ||
| 2011 | ¥0.026 | ¥0.026 | -51% | ||
| 2010 | ¥0.0536 | ¥0.0536 | -20% | ||
| 2009 | ¥0.0672 | ¥0.0672 | 0% | ||
| 2008 | ¥0.0672 | ¥0.0672 | 0% | ||
| 2007 | ¥0.0672 | ¥0.0672 | 62% | ||
| 2006 | ¥0.0414 | ¥0.0414 | 63% | ||
| 2005 | ¥0.0325 | ¥0.0254 | -4% | ||
| 2004 | ¥0.035 | ¥0.0263 | -2% | ||
| 2003 | ¥0.0357 | ¥0.0269 | |||
*Amounts are shown in the stock exchange currency (CNY) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits