Global Rank
#28322
Country Rank
#362
Market Cap
62.34 M
Price
0.183
Change (%)
0.00%
Volume
55,500
SGX-U77's Next Dividend
Next Estimated Amount
S$0.00251
Next Estimated Pay Date
09/11/2025
Last Amount
S$0.0098
Last Pay Date
09/12/2024
Dividend Shot Clock
Ex-Date: 08/26/2024
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
Sarine Technologies Ltd. Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
Sarine Technologies Ltd.(SGX-U77) Dividend History
Sarine Technologies Ltd. (SGX-U77) currently pays an annual dividend of $0.01 per share, offering a dividend yield of 4.09%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Dividend Yield | Pay Date | Change (%) |
---|---|---|---|---|---|
2024 | S$0.0098 | S$0.0098 | -41% | ||
08/26/2024 | S$0.0098 | S$0.0098 | 4.15% | 09/12/2024 | 188% |
2023 | S$0.0167 | S$0.0167 | -60% | ||
08/25/2023 | S$0.0034 | S$0.0034 | 6.75% | 09/14/2023 | -74% |
04/28/2023 | S$0.0133 | S$0.0133 | 9.42% | 05/12/2023 | 93% |
2022 | S$0.0415 | S$0.0415 | 64% | ||
11/22/2022 | S$0.0069 | S$0.0069 | 10.51% | 12/09/2022 | -67% |
08/18/2022 | S$0.0208 | S$0.0208 | 8.65% | 09/02/2022 | 51% |
05/06/2022 | S$0.0138 | S$0.0138 | 6.98% | 05/19/2022 | -32% |
2021 | S$0.0253 | S$0.0253 | 743% | ||
2020 | S$0.003 | S$0.003 | -80% | ||
2019 | S$0.015 | S$0.015 | -57% | ||
2018 | S$0.035 | S$0.035 | -22% | ||
2017 | S$0.045 | S$0.045 | 29% | ||
2016 | S$0.035 | S$0.035 | 0% | ||
2015 | S$0.035 | S$0.035 | -30% | ||
2014 | S$0.05 | S$0.05 | -5% | ||
2013 | S$0.0525 | S$0.0525 | 30% | ||
2012 | S$0.0425 | S$0.0405 | 69% | ||
2011 | S$0.03 | S$0.024 | 46% | ||
2010 | S$0.0205 | S$0.0164 | 156% | ||
2008 | S$0.008 | S$0.0064 | -67% | ||
2007 | S$0.0245 | S$0.0196 | 79% | ||
2006 | S$0.0137 | S$0.011 | -32% | ||
2005 | S$0.02 | S$0.016 |
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits