Global Rank
#13285
Country Rank
#109
Market Cap
562.58 M
Price
1.2
Change (%)
1.92%
Volume
196,500
SGX-S20's Next Dividend
Next Estimated Amount
S$0.0902
Next Estimated Pay Date
06/28/2026
Last Amount
S$0.08
Last Pay Date
06/30/2025
Dividend Shot Clock
Ex-Date: 05/08/2025
0
Days
0
Hours
0
Minutes
0
Seconds
Ex-dividend date passed
The Straits Trading Company Limited Dividend Chart
*Amounts are shown in the stock exchange currency (SGD) for convenience
The Straits Trading Company Limited(SGX-S20) Dividend History
The Straits Trading Company Limited (SGX-S20) currently pays an annual dividend of $0.08 per share, offering a dividend yield of 5.13%. The next dividend payout date has not been announced.
Ex-Dividend Date | Amount | Adj. Amount | Record Date | Pay Date | Change (%) |
---|---|---|---|---|---|
2025 | S$0.08 | S$0.08 | 0% | ||
05/08/2025 | S$0.08 | S$0.08 | 05/09/2025 | 06/30/2025 | 0% |
2024 | S$0.08 | S$0.08 | 0% | ||
05/09/2024 | S$0.08 | S$0.08 | 05/10/2024 | 07/02/2024 | 0% |
2023 | S$0.08 | S$0.08 | 18% | ||
04/19/2023 | S$0.08 | S$0.08 | 04/20/2023 | 05/08/2023 | 18% |
2022 | S$0.08 | S$0.0678 | 33% | ||
2021 | S$0.0601 | S$0.0509 | 0% | ||
2020 | S$0.06 | S$0.0508 | 0% | ||
2019 | S$0.06 | S$0.0508 | 0% | ||
2018 | S$0.06 | S$0.0508 | 0% | ||
2017 | S$0.06 | S$0.0508 | 50% | ||
2016 | S$0.04 | S$0.0339 | 0% | ||
2015 | S$0.04 | S$0.0339 | 0% | ||
2014 | S$0.04 | S$0.0339 | -93% | ||
2013 | S$0.54 | S$0.458 | 1250% | ||
2012 | S$0.04 | S$0.0339 | 100% | ||
2011 | S$0.02 | S$0.0169 | 0% | ||
2010 | S$0.02 | S$0.0169 | -98% | ||
2009 | S$1 | S$0.847 | -36% | ||
2008 | S$1.57 | S$1.33 | 1395% | ||
2007 | S$0.105 | S$0.089 | -60% | ||
2006 | S$0.26 | S$0.22 | 333% | ||
2005 | S$0.06 | S$0.0508 | 0% | ||
2004 | S$0.06 | S$0.0508 | 20% | ||
2003 | S$0.05 | S$0.0424 | 0% | ||
2002 | S$0.05 | S$0.0424 | 0% | ||
2001 | S$0.05 | S$0.0424 | 11% | ||
2000 | S$0.05 | S$0.0381 | 8% | ||
1999 | S$0.05 | S$0.0353 | -38% | ||
1998 | S$0.08 | S$0.0565 | -38% | ||
1997 | S$0.13 | S$0.0918 | 0% | ||
1996 | S$0.13 | S$0.0918 | 0% | ||
1995 | S$0.13 | S$0.0918 | 0% | ||
1994 | S$0.13 | S$0.0918 | 0% | ||
1993 | S$0.13 | S$0.0918 | 0% | ||
1992 | S$0.13 | S$0.0918 |
*Amounts are shown in the stock exchange currency (SGD) for convenience
*Historical information is adjusted for stock splits
*Historical information is adjusted for stock splits